Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, February 2, 2026 | |||||
| 05:20 | JPY | BoJ Summary of Opinions | |||
| 06:00 | JPY | S&P Global Manufacturing PMI (Jan) | 51.5 | 51.5 | 50 |
| 07:15 | CNY | RatingDog Manufacturing PMI (MoM) (Jan) | 50.3 | 50.1 | 50.1 |
| 10:30 | INR | HSBC India Manufacturing PMI (Jan) | 55.4 | 56.8 | 55 |
| 11:30 | RUB | S&P Global Manufacturing PMI (Jan) | 49.4 | 48.1 | |
| 12:30 | GBP | Nationwide HPI (MoM) (Jan) | 0.30% | 0.30% | -0.40% |
| 12:30 | GBP | Nationwide HPI (YoY) (Jan) | 1.00% | 0.70% | 0.60% |
| 14:30 | EUR | HCOB Eurozone Manufacturing PMI (Jan) | 49.5 | 49.4 | 48.8 |
| 15:00 | GBP | S&P Global Manufacturing PMI (Jan) | 51.8 | 51.6 | 50.6 |
| 17:15 | GBP | BoE Breeden Speaks | |||
| 20:15 | USD | S&P Global Manufacturing PMI (Jan) | 52.4 | 51.9 | 51.9 |
| 20:30 | USD | ISM Manufacturing Prices (Jan) | 59 | 59.3 | 58.5 |
| 20:30 | USD | ISM Manufacturing PMI (Jan) | 52.6 | 48.5 | 47.9 |
| 20:30 | USD | ISM Manufacturing Employment (Jan) | 48.1 | 46 | 44.8 |
| 20:30 | USD | ISM Manufacturing New Orders Index (Jan) | 57.1 | 47.4 | |
| 21:30 | USD | Atlanta Fed GDPNow (Q4) | 4.20% | 4.20% | 4.20% |
| 22:00 | USD | 3-Month Bill Auction | 3.60% | 3.58% | |
| 22:00 | USD | 6-Month Bill Auction | 3.53% | 3.53% | |
| 23:00 | USD | FOMC Member Bostic Speaks | |||
| Tuesday, February 3, 2026 | |||||
| 00:30 | USD | Loan Officer Survey | |||
| 05:20 | JPY | Monetary Base (YoY) (Jan) | -9.50% | -10.30% | -9.80% |
| 09:05 | JPY | 10-Year JGB Auction | 2.25% | 2.10% | |
| 14:30 | EUR | ECB Bank Lending Survey | |||
| 16:00 | GBP | 10-Year Treasury Gilt Auction | 4.59% | 4.46% | |
| 18:30 | USD | FOMC Member Barkin Speaks | |||
| 19:25 | USD | Redbook (YoY) | 6.70% | 7.10% | |
| 20:10 | USD | FOMC Member Bowman Speaks | |||
| 20:40 | USD | IBD/TIPP Economic Optimism (Feb) | 48.8 | 47.9 | 47.2 |
| Wednesday, February 4, 2026 | |||||
| 03:00 | USD | API Weekly Crude Oil Stock | -11.100M | 0.700M | -0.247M |
| 06:00 | JPY | S&P Global Services PMI (Jan) | 53.7 | 53.4 | 51.6 |
| 06:00 | JPY | Manufacturing & Services PMI (Jan) | 53.1 | 52.8 | 51.1 |
| 07:15 | CNY | RatingDog Services PMI (Jan) | 52.3 | 52 | 52 |
| 10:30 | INR | Manufacturing & Services PMI (Jan) | 58.4 | 59.5 | 57.8 |
| 10:30 | INR | HSBC India Services PMI (Jan) | 58.5 | 59.3 | 58 |
| 11:30 | RUB | S&P Global Services PMI (Jan) | 53.1 | 52.3 | |
| 14:30 | EUR | HCOB Eurozone Services PMI (Jan) | 51.6 | 51.9 | 52.4 |
| 14:30 | EUR | HCOB Eurozone Composite PMI (Jan) | 51.3 | 51.5 | 51.5 |
| 14:30 | RUB | Russian Forex Intervention (Feb) | -226.8B | -192.1B | |
| 15:00 | GBP | S&P Global Composite PMI (Jan) | 53.7 | 53.9 | 51.4 |
| 15:00 | GBP | S&P Global Services PMI (Jan) | 54 | 54.3 | 51.4 |
| 15:30 | EUR | CPI (YoY) (Jan) | 1.70% | 1.70% | 2.00% |
| 15:30 | EUR | Core CPI (YoY) (Jan) | 2.20% | 2.30% | 2.30% |
| 15:30 | EUR | CPI (MoM) (Jan) | -0.50% | 0.20% | |
| 15:30 | EUR | HICP ex Energy & Food (YoY) (Jan) | 2.20% | 2.30% | |
| 15:30 | EUR | PPI (YoY) (Dec) | -2.10% | -2.30% | -1.40% |
| 15:30 | EUR | CPI, n.s.a (Jan) | 100.08 | 100.63 | |
| 15:30 | EUR | PPI (MoM) (Dec) | -0.30% | -0.30% | 0.70% |
| 15:30 | EUR | Core CPI (MoM) (Jan) | 2.30% | 0.30% | |
| 15:30 | EUR | HICP ex Energy and Food (MoM) (Jan) | 2.30% | 0.20% | |
| 17:30 | USD | MBA 30-Year Mortgage Rate | 6.21% | 6.24% | |
| 17:30 | USD | MBA Mortgage Applications (WoW) | -8.90% | -8.50% | |
| 17:30 | USD | MBA Purchase Index | 165.4 | 193.3 | |
| 17:30 | USD | Mortgage Market Index | 330.8 | 363.3 | |
| 17:30 | USD | Mortgage Refinance Index | 1,269.70 | 1,332.20 | |
| 18:45 | USD | ADP Nonfarm Employment Change (Jan) | 22K | 46K | 37K |
| 19:00 | USD | Total Vehicle Sales (Jan) | 14.90M | 15.50M | 16.00M |
| 20:15 | USD | S&P Global Services PMI (Jan) | 52.7 | 52.5 | 52.5 |
| 20:15 | USD | S&P Global Composite PMI (Jan) | 53 | 52.8 | 52.7 |
| 20:30 | USD | ISM Non-Manufacturing Prices (Jan) | 66.6 | 65 | 65.1 |
| 20:30 | USD | ISM Non-Manufacturing PMI (Jan) | 53.8 | 53.5 | 53.8 |
| 20:30 | USD | ISM Non-Manufacturing Employment (Jan) | 50.3 | 52.3 | 51.7 |
| 20:30 | USD | ISM Non-Manufacturing New Orders (Jan) | 53.1 | 55 | 56.5 |
| 20:30 | USD | ISM Non-Manufacturing Business Activity (Jan) | 57.4 | 55.2 | |
| 20:30 | USD | All Car Sales (Jan) | 2.60M | 2.67M | |
| 20:30 | USD | All Truck Sales (Jan) | 12.33M | 13.33M | |
| 21:00 | USD | Crude Oil Inventories | -3.455M | -2.000M | -2.295M |
| 21:00 | USD | Cushing Crude Oil Inventories | -0.743M | -0.278M | |
| 21:00 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -0.40% | -2.40% | |
| 21:00 | USD | Distillate Fuel Production | -0.005M | -0.268M | |
| 21:00 | USD | EIA Refinery Crude Runs (WoW) | -0.180M | -0.395M | |
| 21:00 | USD | Gasoline Production | -0.565M | 0.791M | |
| 21:00 | USD | Heating Oil Stockpiles | -0.160M | 0.026M | |
| 21:00 | USD | Crude Oil Imports | 1.101M | -1.706M | |
| 21:00 | USD | EIA Weekly Distillates Stocks | -5.553M | 0.329M | |
| 21:00 | USD | Gasoline Inventories | 0.685M | 0.223M | |
| Thursday, February 5, 2026 | |||||
| 05:00 | USD | Fed Governor Cook Speaks | |||
| 05:20 | JPY | Foreign Bonds Buying | 713.7B | 190.4B | |
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 494.6B | 329.5B | |
| 10:35 | JPY | 30-Year JGB Auction | 3.62% | 3.45% | |
| 09:05 | |||||
| 14:00 | EUR | HCOB Eurozone Construction PMI (MoM) (Jan) | 47.4 | ||
| 14:30 | GBP | United Kingdom New Passenger Cars Registration (Jan) | 1,46,249.00 | ||
| 14:30 | GBP | Car Registration (YoY) (Jan) | 3.90% | ||
| 15:00 | GBP | S&P Global Construction PMI (Jan) | 42.2 | 40.1 | |
| 15:30 | EUR | Retail Sales (YoY) (Dec) | 1.60% | 2.30% | |
| 15:30 | EUR | Retail Sales (MoM) (Dec) | -0.20% | 0.20% | |
| 17:30 | GBP | BoE Interest Rate Decision (Feb) | 3.75% | 3.75% | |
| 17:30 | GBP | BoE MPC vote cut (Feb) | 2 | 5 | |
| 17:30 | GBP | BoE MPC vote unchanged (Feb) | 7 | 4 | |
| 17:30 | GBP | BoE MPC vote hike (Feb) | 0 | 0 | |
| 17:30 | GBP | BoE MPC Meeting Minutes | |||
| 17:30 | RUB | Industrial Production (YoY) (Dec) | -0.70% | ||
| 18:00 | GBP | BoE Gov Bailey Speaks | |||
| 18:00 | USD | Challenger Job Cuts (Jan) | 35.553K | ||
| 18:00 | USD | Challenger Job Cuts (YoY) | -8.30% | ||
| 18:30 | RUB | Central Bank reserves (USD) | 786.9B | ||
| 18:45 | EUR | Deposit Facility Rate (Feb) | 2.00% | 2.00% | |
| 18:45 | EUR | ECB Interest Rate Decision (Feb) | 2.15% | 2.15% | |
| 18:45 | EUR | ECB Marginal Lending Facility | 2.40% | ||
| 18:45 | EUR | ECB Monetary Policy Statement | |||
| 19:00 | USD | Initial Jobless Claims | 212K | 209K | |
| 19:00 | USD | Continuing Jobless Claims | 1,850K | 1,827K | |
| 19:00 | USD | Jobless Claims 4-Week Avg. | 206.25K | ||
| 19:15 | EUR | ECB Press Conference | |||
| 20:30 | USD | JOLTS Job Openings (Dec) | 7.200M | 7.146M | |
| 20:45 | EUR | ECB President Lagarde Speaks | |||
| 21:00 | USD | Natural Gas Storage | -379B | -242B | |
| 21:20 | USD | FOMC Member Bostic Speaks | |||
| 22:00 | USD | 4-Week Bill Auction | 3.63% | ||
| 22:00 | USD | 8-Week Bill Auction | 3.64% | ||
| Friday, February 6, 2026 | |||||
| 03:00 | USD | Fed's Balance Sheet | 6,588B | ||
| 03:00 | USD | Reserve Balances with Federal Reserve Banks | 2.883T | ||
| 05:00 | JPY | Household Spending (YoY) (Dec) | -0.50% | 2.90% | |
| 05:00 | JPY | Household Spending (MoM) (Dec) | -1.30% | 6.20% | |
| 05:20 | JPY | Foreign Reserves (USD) (Jan) | 1,369.8B | ||
| 08:30 | JPY | Leading Index (Dec) | 109.8 | 109.9 | |
| 10:00 | INR | Interest Rate Decision | 5.25% | 5.25% | |
| 10:00 | INR | Reverse REPO Rate | 3.35% | ||
| 10:00 | INR | Cash Reserve Ratio | 3.00% | 3.00% | |
| 10:30 | JPY | Leading Index (MoM) (Dec) | 0.10% | ||
| 10:30 | JPY | Coincident Indicator (MoM) (Dec) | -1.00% | ||
| 12:30 | GBP | Halifax House Price Index (MoM) (Jan) | 0.20% | -0.60% | |
| 12:30 | GBP | Halifax House Price Index (YoY) (Jan) | 0.30% | ||
| 15:30 | GBP | Mortgage Rate (GBP) (Jan) | 6.77% | ||
| 17:00 | INR | Bank Loan Growth | 13.10% | ||
| 17:00 | INR | Deposit Growth | 10.60% | ||
| 17:00 | INR | FX Reserves, USD | 709.41B | ||
| 17:30 | GBP | BoE MPC Member Pill Speaks | |||
| 18:40 | RUB | GDP Monthly (YoY) (Dec) | 0.10% | ||
| 19:00 | USD | Unemployment Rate (Jan) | 4.40% | 4.40% | |
| 19:00 | USD | U6 Unemployment Rate (Jan) | 8.40% | ||
| 19:00 | USD | Participation Rate (Jan) | 62.40% | ||
| 19:00 | USD | Average Hourly Earnings (YoY) (YoY) (Jan) | 3.60% | 3.80% | |
| 19:00 | USD | Payrolls Benchmark, n.s.a. | -911.00K | ||
| 19:00 | USD | Average Weekly Hours (Jan) | 34.2 | 34.2 | |
| 19:00 | USD | Payrolls Benchmark | -589 | ||
| 20:30 | USD | Michigan 1-Year Inflation Expectations (Feb) | 4.00% | ||
| 20:30 | USD | Michigan Consumer Expectations (Feb) | 57 | ||
| 20:30 | USD | Michigan Consumer Sentiment (Feb) | 55.4 | 56.4 | |
| 20:30 | USD | Michigan 5-Year Inflation Expectations (Feb) | 3.30% | ||
| 20:30 | USD | Michigan Current Conditions (Feb) | 55.4 | ||
| 20:57 | RUB | GDP Quarterly (YoY) (Q4) | 0.60% | ||
| 21:30 | RUB | Unemployment Rate (Dec) | 2.10% | ||
| 21:30 | RUB | Retail Sales (YoY) (Dec) | 3.30% | ||
| 21:30 | RUB | Industrial Production (YoY) (Dec) | 0.00% | -0.70% | |
| 21:30 | RUB | Russian Real Wage Growth (YoY) (Nov) | 6.10% | ||
| 22:30 | USD | Fed Governor Jefferson Speaks | |||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 411 | ||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 546 | ||






















