Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 9 March 2026 | ||||||||||||||||||||||
| 05:00 | JPY | Overall wage income of employees (Jan) | 3.00% | 2.50% | 2.40% | |||||||||||||||||
| 05:00 | JPY | Overtime Pay (YoY) (Jan) | 3.30% | 1.50% | ||||||||||||||||||
| 05:20 | JPY | Adjusted Current Account (Jan) | 3.15T | 3.19T | 2.70T | |||||||||||||||||
| 05:20 | JPY | Current Account n.s.a. (Jan) | 0.942T | 0.960T | 0.729T | |||||||||||||||||
| 05:20 | JPY | Bank Lending (YoY) (Feb) | 4.50% | 4.40% | 4.40% | |||||||||||||||||
| 07:00 | CNY | CPI (MoM) (Feb) | 1.00% | 0.20% | ||||||||||||||||||
| 07:00 | CNY | PPI (YoY) (Feb) | -0.90% | -1.10% | -1.40% | |||||||||||||||||
| 10:30 | CNY | CPI (YoY) (Feb) | 1.30% | 0.90% | 0.20% | |||||||||||||||||
| 10:30 | JPY | Leading Index (MoM) (Jan) | 1.10% | |||||||||||||||||||
| 10:30 | JPY | Coincident Indicator (MoM) (Jan) | -0.60% | |||||||||||||||||||
| 10:30 | JPY | Leading Index (Jan) | 113 | 111 | ||||||||||||||||||
| 11:30 | JPY | Economy Watchers Current Index (Feb) | 48.1 | 47.6 | ||||||||||||||||||
| 15:00 | EUR | Sentix Investor Confidence (Mar) | -3.1 | 4.2 | ||||||||||||||||||
| 15:30 | EUR | Eurogroup Meetings | ||||||||||||||||||||
| 16:00 | EUR | ECB's Elderson Speaks | ||||||||||||||||||||
| 19:30 | USD | CB Employment Trends Index (Feb) | 105.06 | |||||||||||||||||||
| 20:30 | USD | Consumer Inflation Expectations (Feb) | 3.10% | |||||||||||||||||||
| 21:00 | USD | 3-Month Bill Auction | 3.61% | |||||||||||||||||||
| 21:00 | USD | 6-Month Bill Auction | 3.54% | |||||||||||||||||||
| Tuesday, 10 March 2026 | ||||||||||||||||||||||
| 05:00 | JPY | Household Spending (MoM) (Jan) | 0.80% | -2.90% | ||||||||||||||||||
| 05:00 | JPY | Household Spending (YoY) (Jan) | 2.30% | -2.60% | ||||||||||||||||||
| 05:00 | JPY | Average Cash Earnings (YoY) (Jan) | 2.50% | 1.50% | ||||||||||||||||||
| 05:20 | JPY | GDP (QoQ) (Q4) | 0.10% | -0.60% | ||||||||||||||||||
| 05:20 | JPY | GDP Price Index (YoY) (Q4) | 3.40% | 3.40% | ||||||||||||||||||
| 05:20 | JPY | GDP Annualized (QoQ) (Q4) | 1.20% | 0.20% | ||||||||||||||||||
| 05:20 | JPY | GDP Private Consumption (QoQ) (Q4) | 0.10% | 0.10% | ||||||||||||||||||
| 05:20 | JPY | GDP Capital Expenditure (QoQ) (Q4) | 0.20% | 0.20% | ||||||||||||||||||
| 05:20 | JPY | GDP External Demand (QoQ) (Q4) | 0.00% | 0.00% | ||||||||||||||||||
| 05:20 | JPY | M3 Money Supply (Feb) | 2,244.9B | |||||||||||||||||||
| 05:20 | JPY | M2 Money Stock (YoY) | 1.50% | 1.60% | ||||||||||||||||||
| 05:31 | GBP | BRC Retail Sales Monitor (YoY) (Feb) | 2.10% | 2.30% | ||||||||||||||||||
| 15:30 | EUR | ECOFIN Meetings | ||||||||||||||||||||
| 15:30 | USD | NFIB Small Business Optimism (Feb) | 99.8 | 99.3 | ||||||||||||||||||
| 17:45 | USD | ADP Employment Change Weekly | 12.80K | |||||||||||||||||||
| 18:25 | USD | Redbook (YoY) | 7.00% | |||||||||||||||||||
| 19:30 | USD | Existing Home Sales (Feb) | 3.89M | 3.91M | ||||||||||||||||||
| 19:30 | USD | Existing Home Sales (MoM) (Feb) | -8.40% | |||||||||||||||||||
| 21:30 | USD | EIA Short-Term Energy Outlook | ||||||||||||||||||||
| 22:30 | USD | 3-Year Note Auction | 3.52% | |||||||||||||||||||
| 23:07 | CNY | Imports (Feb) | 4.40M | |||||||||||||||||||
| 23:07 | CNY | Trade Balance (Feb) | 950.00B | 808.80B | ||||||||||||||||||
| 23:07 | CNY | Imports (YoY) (Feb) | 5.70% | |||||||||||||||||||
| 23:07 | CNY | Exports (Feb) | 5.20M | |||||||||||||||||||
| 23:07 | CNY | Exports (YoY) (Feb) | 6.60% | |||||||||||||||||||
| 23:07 | CNY | Trade Balance (USD) (Feb) | 175.00B | 114.10B | ||||||||||||||||||
| Wednesday, 11 March 2026 | ||||||||||||||||||||||
| 02:00 | USD | API Weekly Crude Oil Stock | 5.600M | |||||||||||||||||||
| 05:20 | JPY | PPI (MoM) (Feb) | 0.10% | 0.20% | ||||||||||||||||||
| 05:20 | JPY | PPI (YoY) (Feb) | 2.20% | 2.30% | ||||||||||||||||||
| 09:05 | JPY | 5-Year JGB Auction | 1.64% | |||||||||||||||||||
| 11:30 | JPY | Machine Tool Orders (YoY) (Feb) | 25.30% | 10.60% | ||||||||||||||||||
| 14:00 | EUR | ECB's De Guindos Speaks | ||||||||||||||||||||
| 15:30 | USD | OPEC Monthly Report | ||||||||||||||||||||
| 16:30 | USD | MBA 30-Year Mortgage Rate | 6.09% | |||||||||||||||||||
| 16:30 | USD | MBA Mortgage Applications (WoW) | 11.00% | |||||||||||||||||||
| 16:30 | USD | MBA Purchase Index | 158.9 | |||||||||||||||||||
| 16:30 | USD | Mortgage Market Index | 377.5 | |||||||||||||||||||
| 16:30 | USD | Mortgage Refinance Index | 1,637.50 | |||||||||||||||||||
| 17:00 | INR | M3 Money Supply | 10.90% | |||||||||||||||||||
| 18:00 | USD | CPI (MoM) (Feb) | 0.30% | 0.20% | ||||||||||||||||||
| 18:00 | USD | CPI (YoY) (Feb) | 2.50% | 2.40% | ||||||||||||||||||
| 18:00 | USD | Core CPI (MoM) (Feb) | 0.20% | 0.30% | ||||||||||||||||||
| 18:00 | USD | Core CPI (YoY) (Feb) | 2.50% | 2.50% | ||||||||||||||||||
| 18:00 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| 18:00 | USD | CPI Index, n.s.a. (Feb) | 325.25 | |||||||||||||||||||
| 18:00 | USD | Core CPI Index (Feb) | 332.79 | |||||||||||||||||||
| 18:00 | USD | CPI, n.s.a (MoM) (Feb) | 0.37% | |||||||||||||||||||
| 18:00 | USD | CPI Index, s.a (Feb) | 326.59 | |||||||||||||||||||
| 18:00 | USD | Real Earnings (MoM) (Feb) | 0.50% | |||||||||||||||||||
| 20:00 | USD | Crude Oil Inventories | 3.475M | |||||||||||||||||||
| 20:00 | USD | Cushing Crude Oil Inventories | 1.564M | |||||||||||||||||||
| 20:00 | USD | Gasoline Inventories | -1.704M | |||||||||||||||||||
| 20:00 | USD | EIA Weekly Distillates Stocks | 0.429M | |||||||||||||||||||
| 20:00 | USD | Crude Oil Imports | -0.019M | |||||||||||||||||||
| 20:00 | USD | Heating Oil Stockpiles | 0.355M | |||||||||||||||||||
| 20:00 | USD | EIA Refinery Crude Runs (WoW) | 0.180M | |||||||||||||||||||
| 20:00 | USD | Gasoline Production | 0.119M | |||||||||||||||||||
| 20:00 | USD | EIA Weekly Refinery Utilization Rates (WoW) | 0.60% | |||||||||||||||||||
| 20:00 | USD | Distillate Fuel Production | 0.061M | |||||||||||||||||||
| 20:30 | USD | Cleveland CPI (MoM) (Feb) | 0.20% | |||||||||||||||||||
| 20:30 | USD | Thomson Reuters IPSOS PCSI (Mar) | 53.8 | |||||||||||||||||||
| 20:40 | EUR | ECB's Schnabel Speaks | ||||||||||||||||||||
| 22:30 | USD | 10-Year Note Auction | 4.18% | |||||||||||||||||||
| 23:30 | USD | Federal Budget Balance (Feb) | -95.0B | |||||||||||||||||||
| Thursday, 12 March 2026 | ||||||||||||||||||||||
| 05:20 | JPY | BSI Large Manufacturing Conditions (Q1) | 5.5 | 4.7 | ||||||||||||||||||
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 973.9B | |||||||||||||||||||
| 05:20 | JPY | Foreign Bonds Buying | -673.1B | |||||||||||||||||||
| 05:31 | GBP | RICS House Price Balance (Feb) | -10% | |||||||||||||||||||
| 14:30 | USD | IEA Monthly Report | ||||||||||||||||||||
| 15:00 | GBP | BoE Gov Bailey Speaks | ||||||||||||||||||||
| 16:00 | INR | CPI (YoY) (Feb) | 2.75% | |||||||||||||||||||
| 16:30 | GBP | Thomson Reuters IPSOS PCSI (Mar) | 49 | |||||||||||||||||||
| 18:00 | USD | Initial Jobless Claims | 216K | 213K | ||||||||||||||||||
| 18:00 | USD | Trade Balance (Jan) | -66.10B | -70.30B | ||||||||||||||||||
| 18:00 | USD | Housing Starts (MoM) (Jan) | 6.20% | |||||||||||||||||||
| 18:00 | USD | Building Permits (Jan) | 1.410M | 1.455M | ||||||||||||||||||
| 18:00 | USD | Housing Starts (Jan) | 1.340M | 1.404M | ||||||||||||||||||
| 18:00 | USD | Continuing Jobless Claims | 1,868K | |||||||||||||||||||
| 18:00 | USD | Exports | 287.30B | |||||||||||||||||||
| 18:00 | USD | Imports | 357.60B | |||||||||||||||||||
| 18:00 | USD | Goods Trade Balance | -98.50B | |||||||||||||||||||
| 18:00 | USD | Building Permits (MoM) (Jan) | 4.80% | |||||||||||||||||||
| 18:00 | USD | Jobless Claims 4-Week Avg. | 215.75K | |||||||||||||||||||
| 20:00 | USD | Natural Gas Storage | -132B | |||||||||||||||||||
| 20:30 | USD | FOMC Member Bowman Speaks | ||||||||||||||||||||
| 21:00 | USD | 4-Week Bill Auction | 3.64% | |||||||||||||||||||
| 21:00 | USD | 8-Week Bill Auction | 3.63% | |||||||||||||||||||
| 22:30 | USD | Atlanta Fed GDPNow (Q1) | 2.10% | 2.10% | ||||||||||||||||||
| 22:31 | USD | 30-Year Bond Auction | 4.75% | |||||||||||||||||||
| Friday, 13 March 2026 | ||||||||||||||||||||||
| 02:00 | USD | Fed's Balance Sheet | 6,629B | |||||||||||||||||||
| 02:00 | USD | Reserve Balances with Federal Reserve Banks | 3.014T | |||||||||||||||||||
| 07:30 | CNY | China Thomson Reuters IPSOS PCSI (Mar) | 72.82 | |||||||||||||||||||
| 07:30 | INR | Thomson Reuters IPSOS PCSI (Mar) | 56.37 | |||||||||||||||||||
| 07:30 | JPY | Thomson Reuters IPSOS PCSI (Mar) | 41.33 | |||||||||||||||||||
| 12:30 | GBP | GDP (MoM) (Jan) | 0.20% | 0.10% | ||||||||||||||||||
| 12:30 | GBP | Manufacturing Production (MoM) (Jan) | 0.30% | -0.50% | ||||||||||||||||||
| 12:30 | GBP | Industrial Production (MoM) (Jan) | 0.30% | -0.90% | ||||||||||||||||||
| 12:30 | GBP | Monthly GDP 3M/3M Change (Jan) | 0.20% | 0.10% | ||||||||||||||||||
| 12:30 | GBP | Trade Balance (Jan) | -22.10B | -22.72B | ||||||||||||||||||
| 12:30 | GBP | Trade Balance Non-EU (Jan) | -10.99B | |||||||||||||||||||
| 12:30 | GBP | Construction Output (MoM) (Jan) | 0.00% | -0.50% | ||||||||||||||||||
| 12:30 | GBP | Manufacturing Production (YoY) (Jan) | 1.20% | 0.50% | ||||||||||||||||||
| 12:30 | GBP | U.K. Construction Output (YoY) (Jan) | -0.30% | |||||||||||||||||||
| 12:30 | GBP | Industrial Production (YoY) (Jan) | 0.60% | 0.50% | ||||||||||||||||||
| 12:30 | GBP | GDP (YoY) (Jan) | 0.90% | 0.70% | ||||||||||||||||||
| 12:30 | GBP | Index of Services | 0.30% | 0.00% | ||||||||||||||||||
| 15:30 | EUR | Industrial Production (MoM) (Jan) | 0.50% | -1.40% | ||||||||||||||||||
| 15:30 | EUR | Industrial Production (YoY) (Jan) | 1.20% | |||||||||||||||||||
| 17:00 | INR | FX Reserves, USD | ||||||||||||||||||||
| 17:00 | INR | Bank Loan Growth | 13.60% | |||||||||||||||||||
| 17:00 | INR | Deposit Growth | 11.20% | |||||||||||||||||||
| 17:30 | GBP | NIESR Monthly GDP Tracker (Feb) | 0.30% | |||||||||||||||||||
| 18:00 | USD | GDP (QoQ) (Q3) | 1.40% | 4.30% | ||||||||||||||||||
| 18:00 | USD | Core PCE Price Index (MoM) (Jan) | 0.40% | 0.40% | ||||||||||||||||||
| 18:00 | USD | Core PCE Price Index (YoY) (Jan) | 3.10% | 3.00% | ||||||||||||||||||
| 18:00 | USD | Core PCE Prices (Q3) | 2.70% | 2.90% | ||||||||||||||||||
| 18:00 | USD | GDP Price Index (QoQ) (Q3) | 3.70% | 3.70% | ||||||||||||||||||
| 18:00 | USD | Personal Spending (MoM) (Jan) | 0.40% | |||||||||||||||||||
| 18:00 | USD | PCE price index (MoM) (Jan) | 0.30% | 0.40% | ||||||||||||||||||
| 18:00 | USD | PCE Price index (YoY) (Jan) | 2.90% | 2.90% | ||||||||||||||||||
| 18:00 | USD | Durable Goods Orders (MoM) (Jan) | 0.50% | -1.40% | ||||||||||||||||||
| 18:00 | USD | Core Durable Goods Orders (MoM) (Jan) | 0.40% | 1.00% | ||||||||||||||||||
| 18:00 | USD | GDP Sales (Q3) | 4.60% | |||||||||||||||||||
| 18:00 | USD | Real Consumer Spending (Q3) | 2.40% | 3.50% | ||||||||||||||||||
| 18:00 | USD | PCE Prices (Q3) | 2.90% | 2.80% | ||||||||||||||||||
| 18:00 | USD | Personal Income (MoM) (Jan) | 0.40% | 0.30% | ||||||||||||||||||
| 18:00 | USD | Real Personal Consumption (MoM) (Jan) | 0.10% | |||||||||||||||||||
| 18:00 | USD | Goods Orders Non Defense Ex Air (MoM) (Jan) | 0.80% | |||||||||||||||||||
| 18:00 | USD | Durables Excluding Defense (MoM) (Jan) | -2.40% | |||||||||||||||||||
| 19:30 | USD | JOLTS Job Openings (Jan) | 6.840M | 6.542M | ||||||||||||||||||
| 19:30 | USD | Michigan 5-Year Inflation Expectations (Mar) | 3.30% | |||||||||||||||||||
| 19:30 | USD | Michigan 1-Year Inflation Expectations (Mar) | 3.40% | |||||||||||||||||||
| 19:30 | USD | Michigan Consumer Sentiment (Mar) | 55.9 | 56.6 | ||||||||||||||||||
| 19:30 | USD | Michigan Consumer Expectations (Mar) | 56.6 | |||||||||||||||||||
| 19:30 | USD | Michigan Current Conditions (Mar) | 56.6 | |||||||||||||||||||
| 19:30 | USD | Dallas Fed PCE (Jan) | 2.20% | |||||||||||||||||||
| 21:00 | USD | Atlanta Fed GDPNow (Q1) | ||||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 411 | |||||||||||||||||||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 551 | |||||||||||||||||||






















