Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, February 9, 2026 | |||||
| 05:00 | JPY | Overall wage income of employees (Dec) | 2.40% | 3.00% | 1.70% |
| 05:00 | JPY | Overtime Pay (YoY) (Dec) | 0.90% | 1.20% | |
| 05:20 | JPY | Current Account n.s.a. (Dec) | 7.288T | 1.060T | 3.674T |
| 05:20 | JPY | Adjusted Current Account (Dec) | 2.70T | 2.95T | 3.14T |
| 05:20 | JPY | Bank Lending (YoY) (Jan) | 4.50% | 4.50% | 4.30% |
| 10:30 | JPY | Economy Watchers Current Index (Jan) | 47.6 | 49.1 | 47.7 |
| 15:00 | EUR | Sentix Investor Confidence (Feb) | 4.2 | -0.2 | -1.8 |
| 17:30 | EUR | ECB's Lane Speaks | |||
| 21:00 | USD | NY Fed 1-Year Consumer Inflation Expectations (Jan) | 3.10% | 3.40% | |
| 21:30 | EUR | ECB President Lagarde Speaks | |||
| 21:30 | USD | OPEC Crude Oil Production Algeria (Barrel) | 0.96M | 0.96M | |
| 21:30 | USD | OPEC Crude Oil Production Congo (Barrel) | 0.25M | 0.25M | |
| 21:30 | USD | OPEC Crude Oil Production Gabon (Barrel) | 0.23M | 0.23M | |
| 21:30 | USD | OPEC Crude oil Production Iran (Barrel) | 3.20M | 3.24M | |
| 21:30 | USD | OPEC Crude oil Production Iraq (Barrel) | 4.10M | 4.05M | |
| 21:30 | USD | OPEC Crude Oil Production Kuwait (Barrel) | 2.55M | 2.55M | |
| 21:30 | USD | OPEC Crude Oil Production Libya (Barrel) | 1.25M | 1.30M | |
| 21:30 | USD | OPEC Crude Oil Production Nigeria (Barrel) | 1.47M | 1.53M | |
| 21:30 | USD | OPEC Crude oil Production UAE (Barrel) | 3.37M | 3.38M | |
| 22:00 | USD | 3-Month Bill Auction | 3.60% | 3.60% | |
| 22:00 | USD | 6-Month Bill Auction | 3.50% | 3.53% | |
| Tuesday, February 10, 2026 | |||||
| 00:00 | USD | Fed Waller Speaks | |||
| 01:00 | GBP | BoE MPC Member Mann Speaks | |||
| 01:45 | USD | FOMC Member Bostic Speaks | |||
| 03:45 | GBP | BoE MPC Member Mann Speaks | |||
| 05:20 | JPY | M3 Money Supply (Jan) | 2,244.9B | 2,244.7B | |
| 05:20 | JPY | M2 Money Stock (YoY) | 1.60% | 1.70% | 1.70% |
| 05:31 | GBP | BRC Retail Sales Monitor (YoY) (Jan) | 2.30% | 1.30% | 1.00% |
| 11:30 | JPY | Machine Tool Orders (YoY) | 25.30% | 10.90% | |
| 16:00 | GBP | 5-Year Treasury Gilt Auction | 4.00% | 3.82% | |
| 16:30 | USD | NFIB Small Business Optimism (Jan) | 99.3 | 99.8 | 99.5 |
| 18:45 | USD | ADP Employment Change Weekly | 6.50K | 5.00K | |
| 19:00 | USD | Retail Sales (MoM) (Dec) | 0.00% | 0.40% | 0.60% |
| 19:00 | USD | Core Retail Sales (MoM) (Dec) | 0.00% | 0.30% | 0.40% |
| 19:00 | USD | Import Price Index (MoM) (Dec) | 0.10% | 0.10% | 0.40% |
| 19:00 | USD | Export Price Index (MoM) (Dec) | 0.30% | 0.10% | 0.50% |
| 19:00 | USD | Employment Cost Index (QoQ) (Q4) | 0.70% | 0.80% | 0.80% |
| 19:00 | USD | Retail Control (MoM) (Dec) | -0.10% | 0.40% | 0.20% |
| 19:00 | USD | Employment Benefits (QoQ) (Q4) | 0.70% | 0.80% | |
| 19:00 | USD | Employment Wages (QoQ) (Q4) | 0.70% | 0.80% | |
| 19:00 | USD | Retail Sales Ex Gas/Autos (MoM) (Dec) | 0.00% | 0.30% | |
| 19:00 | USD | Retail Sales (YoY) (Dec) | 2.43% | 3.26% | |
| 19:00 | USD | Export Price Index (YoY) (Dec) | 3.10% | 3.30% | |
| 19:00 | USD | Import Price Index (YoY) (Dec) | 0.00% | 0.20% | 0.10% |
| 19:25 | USD | Redbook (YoY) | 6.50% | 6.70% | |
| 20:30 | USD | Business Inventories (MoM) (Nov) | 0.10% | 0.20% | 0.20% |
| 20:30 | USD | Retail Inventories Ex Auto (Nov) | 0.20% | 0.20% | |
| 22:30 | USD | Atlanta Fed GDPNow (Q4) | 3.70% | 4.20% | 4.20% |
| 22:30 | USD | EIA Short-Term Energy Outlook | |||
| 23:30 | USD | 3-Year Note Auction | 3.52% | 3.61% | |
| 23:30 | USD | Fed Logan Speaks | |||
| Wednesday, February 11, 2026 | |||||
| All Day | Japan - National Founding Day | ||||
| 03:00 | USD | API Weekly Crude Oil Stock | 13.400M | -11.100M | |
| 07:00 | CNY | CPI (MoM) (Jan) | 0.20% | 0.30% | 0.20% |
| 07:00 | CNY | CPI (YoY) (Jan) | 0.20% | 0.40% | 0.80% |
| 07:00 | CNY | PPI (YoY) (Jan) | -1.40% | -1.50% | -1.90% |
| 17:00 | INR | M3 Money Supply | 12.00% | 10.70% | |
| 17:30 | USD | MBA 30-Year Mortgage Rate | 6.21% | 6.21% | |
| 17:30 | USD | MBA Mortgage Applications (WoW) | -0.30% | -8.90% | |
| 17:30 | USD | MBA Purchase Index | 161.5 | 165.4 | |
| 17:30 | USD | Mortgage Market Index | 329.9 | 330.8 | |
| 17:30 | USD | Mortgage Refinance Index | ##### | 1,269.70 | |
| 18:30 | RUB | Trade Balance (Dec) | 10.02B | 6.80B | |
| 19:00 | USD | Average Hourly Earnings (MoM) (Jan) | 0.40% | 0.30% | 0.10% |
| 19:00 | USD | Nonfarm Payrolls (Jan) | 130K | 66K | 48K |
| 19:00 | USD | Unemployment Rate (Jan) | 4.30% | 4.40% | 4.40% |
| 19:00 | USD | Private Nonfarm Payrolls (Jan) | 172K | 70K | 64K |
| 19:00 | USD | U6 Unemployment Rate (Jan) | 8.00% | 8.40% | |
| 19:00 | USD | Average Hourly Earnings (YoY) (YoY) (Jan) | 3.70% | 3.60% | 3.70% |
| 19:00 | USD | Participation Rate (Jan) | 62.50% | 62.40% | |
| 19:00 | USD | Payrolls Benchmark, n.s.a. (2025) | 181.00K | -911.00K | |
| 19:00 | USD | Manufacturing Payrolls (Jan) | 5K | -5K | -8K |
| 19:00 | USD | Government Payrolls (Jan) | -42.0K | -16.0K | |
| 19:00 | USD | Average Weekly Hours (Jan) | 34.3 | 34.2 | 34.2 |
| 19:00 | USD | Payrolls Benchmark (2025) | 584.00K | -589.00K | |
| 20:45 | USD | FOMC Member Bowman Speaks | |||
| 21:00 | USD | Crude Oil Inventories | 8.530M | -0.200M | -3.455M |
| 21:00 | USD | Cushing Crude Oil Inventories | 1.071M | -0.743M | |
| 21:00 | USD | Gasoline Inventories | 1.160M | -0.400M | 0.685M |
| 21:00 | USD | Crude Oil Imports | 0.912M | 1.101M | |
| 21:00 | USD | Distillate Fuel Production | 0.045M | -0.005M | |
| 21:00 | USD | Heating Oil Stockpiles | 0.202M | -0.160M | |
| 21:00 | USD | Gasoline Production | 0.139M | -0.565M | |
| 21:00 | USD | EIA Refinery Crude Runs (WoW) | -0.029M | -0.180M | |
| 21:00 | USD | EIA Weekly Refinery Utilization Rates (WoW) | -1.10% | -0.40% | |
| 21:00 | USD | EIA Weekly Distillates Stocks | -2.703M | -1.300M | -5.553M |
| 21:30 | RUB | Business Confidence (Jan) | 0.7 | -0.3 | |
| 21:30 | USD | Thomson Reuters IPSOS PCSI (Feb) | 53.8 | 53.81 | |
| 22:30 | EUR | ECB's Schnabel Speaks | |||
| 23:20 | EUR | ECB Supervisory Board Member Tuominen Speaks | |||
| 23:30 | USD | 10-Year Note Auction | 4.18% | 4.17% | |
| Thursday, February 12, 2026 | |||||
| 00:30 | USD | Federal Budget Balance (Jan) | -95.0B | -94.6B | -145.0B |
| 05:20 | JPY | PPI (MoM) (Jan) | 0.20% | 0.20% | 0.10% |
| 05:20 | JPY | PPI (YoY) (Jan) | 2.30% | 2.30% | 2.40% |
| 10:12 | USD | Fed Logan Speaks | |||
| 05:30 | |||||
| 11:30 | JPY | Machine Tool Orders (YoY) (Jan) | 10.60% | ||
| 12:30 | GBP | GDP (YoY) (Q4) | 1.20% | 1.30% | |
| 12:30 | GBP | GDP (MoM) (Dec) | 0.10% | 0.30% | |
| 12:30 | GBP | GDP (QoQ) (Q4) | 0.20% | 0.10% | |
| 12:30 | GBP | Industrial Production (MoM) (Dec) | -0.10% | 1.10% | |
| 12:30 | GBP | Manufacturing Production (MoM) (Dec) | -0.20% | 2.10% | |
| 12:30 | GBP | Monthly GDP 3M/3M Change (Dec) | 0.20% | 0.10% | |
| 12:30 | GBP | Business Investment (QoQ) (Q4) | 0.40% | 1.50% | |
| 12:30 | GBP | Trade Balance Non-EU (Dec) | -11.46B | ||
| 12:30 | GBP | Trade Balance (Dec) | -22.30B | -23.71B | |
| 12:30 | GBP | Construction Output (MoM) (Dec) | 0.50% | -1.30% | |
| 12:30 | GBP | U.K. Construction Output (YoY) (Dec) | 0.00% | -1.10% | |
| 12:30 | GBP | Business Investment (YoY) (Q4) | 2.70% | ||
| 12:30 | GBP | Manufacturing Production (YoY) (Dec) | 1.80% | 2.10% | |
| 12:30 | GBP | Industrial Production (YoY) (Dec) | 1.50% | 2.30% | |
| 12:30 | GBP | GDP (YoY) (Dec) | 1.10% | 1.40% | |
| 12:30 | GBP | Index of Services | 0.20% | 0.20% | |
| 14:30 | USD | IEA Monthly Report | |||
| 16:00 | INR | CPI (YoY) (Jan) | 2.40% | 1.33% | |
| 16:30 | GBP | Thomson Reuters IPSOS PCSI (Feb) | 49.2 | ||
| 17:30 | GBP | NIESR Monthly GDP Tracker (Jan) | -0.10% | ||
| 18:30 | RUB | Central Bank reserves (USD) | 826.8B | ||
| 19:00 | USD | Initial Jobless Claims | 222K | 231K | |
| 19:00 | USD | Continuing Jobless Claims | 1,850K | 1,844K | |
| 19:00 | USD | Jobless Claims 4-Week Avg. | 212.25K | ||
| 20:30 | USD | Existing Home Sales (Jan) | 4.16M | 4.35M | |
| 20:30 | USD | Existing Home Sales (MoM) (Jan) | 5.10% | ||
| 21:00 | USD | Natural Gas Storage | -256B | -360B | |
| 22:00 | USD | 4-Week Bill Auction | 3.63% | ||
| 22:00 | USD | 8-Week Bill Auction | 3.63% | ||
| 23:31 | USD | 30-Year Bond Auction | 4.83% | ||
| Friday, February 13, 2026 | |||||
| 00:00 | EUR | ECB's Lane Speaks | |||
| 03:00 | USD | Fed's Balance Sheet | 6,606B | ||
| 03:00 | USD | Reserve Balances with Federal Reserve Banks | 2.937T | ||
| 05:20 | JPY | Foreign Bonds Buying | 713.7B | ||
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 494.6B | ||
| 05:20 | JPY | Foreign Bonds Buying | 713.7B | ||
| 05:20 | JPY | Foreign Investments in Japanese Stocks | 494.6B | ||
| 07:00 | CNY | House Prices (YoY) (Jan) | -2.70% | ||
| 07:30 | CNY | China Thomson Reuters IPSOS PCSI (Feb) | 72.75 | ||
| 07:30 | INR | Thomson Reuters IPSOS PCSI (MoM) (Feb) | 60.73 | ||
| 07:30 | JPY | Thomson Reuters IPSOS PCSI (Feb) | 41.37 | ||
| 09:00 | JPY | BoJ Tamura Speaks | |||
| 15:30 | EUR | GDP (YoY) (Q4) | 1.30% | 1.30% | |
| 15:30 | EUR | Trade Balance (Dec) | 10.2B | 9.9B | |
| 15:30 | EUR | GDP (QoQ) (Q4) | 0.30% | 0.30% | |
| 15:30 | EUR | Employment Overall (Q4) | 172,210.4K | ||
| 15:30 | EUR | Employment Change (QoQ) (Q4) | 0.10% | 0.20% | |
| 15:30 | EUR | Employment Change (YoY) (Q4) | 0.60% | ||
| 16:00 | RUB | Interest Rate Decision (Feb) | 16.00% | 16.00% | |
| 17:00 | INR | Bank Loan Growth | 13.10% | ||
| 17:00 | INR | Deposit Growth | 10.60% | ||
| 17:00 | INR | FX Reserves, USD | 723.77B | ||
| 17:30 | EUR | ECB's De Guindos Speaks | |||
| 17:30 | GBP | BoE MPC Member Pill Speaks | |||
| 17:30 | RUB | CBR Press Conference | |||
| 19:00 | USD | CPI (MoM) (Jan) | 0.30% | 0.30% | |
| 19:00 | USD | CPI (YoY) (Jan) | 2.50% | 2.70% | |
| 19:00 | USD | Core CPI (MoM) (Jan) | 0.30% | 0.20% | |
| 19:00 | USD | Core CPI (YoY) (Jan) | 2.60% | ||
| 19:00 | USD | Real Earnings (MoM) (Jan) | -0.30% | ||
| 19:00 | USD | Core CPI Index (Jan) | 331.86 | ||
| 19:00 | USD | CPI Index, n.s.a. (Jan) | 324.05 | ||
| 19:00 | USD | CPI, n.s.a (MoM) (Jan) | -0.02% | ||
| 19:00 | USD | CPI Index, s.a (Jan) | 326.03 | ||
| 21:30 | RUB | CPI (MoM) (Jan) | 2.00% | 0.30% | |
| 21:30 | RUB | CPI (YoY) (Jan) | 6.40% | 5.60% | |
| 21:30 | USD | Cleveland CPI (MoM) (Jan) | 0.30% | ||
| 23:30 | USD | U.S. Baker Hughes Oil Rig Count | 412 | ||
| 23:30 | USD | U.S. Baker Hughes Total Rig Count | 551 | ||






















