Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 11 May 2026 | ||||||||||||||||||||||
| 07:00 | AU | Building Approvals (MoM) (Mar) | -10.50% | -10.50% | 31.00% | |||||||||||||||||
| 07:00 | CN | CPI (MoM) (Apr) | 0.30% | -0.10% | -0.70% | |||||||||||||||||
| 07:00 | CN | PPI (YoY) (Apr) | 2.80% | 1.70% | 0.50% | |||||||||||||||||
| 07:00 | CN | CPI (YoY) (Apr) | 1.20% | 0.90% | 1.00% | |||||||||||||||||
| 07:00 | AU | Private House Approvals (Mar) | 0.90% | 0.90% | 2.00% | |||||||||||||||||
| 11:17 | AU | Building Approvals (YoY) (Mar) | 9.00% | 9.00% | 16.10% | |||||||||||||||||
| 07:00 | ||||||||||||||||||||||
| 58m | FR | French Reserve Assets Total (Apr) | 3,90,629.0M | |||||||||||||||||||
| 14:30 | GR | Greek Industrial Production (YoY) (Mar) | 1.80% | |||||||||||||||||||
| 15:00 | DE | German 12-Month Bubill Auction | 2.52% | |||||||||||||||||||
| 15:00 | DE | German 6-Month Bubill Auction | 2.31% | |||||||||||||||||||
| 15:30 | DE | German Buba Monthly Report | ||||||||||||||||||||
| 16:30 | BR | IGP-10 Inflation Index (MoM) (May) | 2.90% | |||||||||||||||||||
| 16:55 | BR | BCB Focus Market Readout | ||||||||||||||||||||
| 18:30 | FR | French 12-Month BTF Auction | 2.67% | |||||||||||||||||||
| 18:30 | FR | French 3-Month BTF Auction | 2.22% | |||||||||||||||||||
| 18:30 | FR | French 6-Month BTF Auction | 2.48% | |||||||||||||||||||
| 19:30 | US | Existing Home Sales (Apr) | 4.05M | 3.98M | ||||||||||||||||||
| 19:30 | US | Existing Home Sales (MoM) (Apr) | -3.60% | |||||||||||||||||||
| 19:30 | US | CB Employment Trends Index (Apr) | 105.72 | |||||||||||||||||||
| 20:10 | UK | BoE Deputy Governor Woods Speaks | ||||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.61% | |||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.61% | |||||||||||||||||||
| 21:45 | DE | German Buba Mauderer Speaks | ||||||||||||||||||||
| 22:30 | US | 3-Year Note Auction | 3.90% | |||||||||||||||||||
| Tuesday, 12 May 2026 | ||||||||||||||||||||||
| 04:31 | UK | BRC Retail Sales Monitor (YoY) (Apr) | 0.70% | 3.10% | ||||||||||||||||||
| 05:00 | JP | Household Spending (YoY) (Mar) | -1.40% | -1.80% | ||||||||||||||||||
| 05:00 | JP | Household Spending (MoM) (Mar) | 1.50% | |||||||||||||||||||
| 05:20 | JP | Foreign Reserves (USD) (Apr) | 1,374.7B | |||||||||||||||||||
| 05:20 | JP | BoJ Summary of Opinions | ||||||||||||||||||||
| 06:00 | AU | Westpac Consumer Sentiment (May) | -12.50% | |||||||||||||||||||
| 06:30 | PH | Philippines Foreign Direct Investment (USD) (Feb) | 0.40B | |||||||||||||||||||
| 07:00 | AU | NAB Business Confidence (Apr) | -29 | |||||||||||||||||||
| 07:00 | AU | NAB Business Survey (Apr) | 6 | |||||||||||||||||||
| 09:05 | JP | 10-Year JGB Auction | 2.35% | |||||||||||||||||||
| 09:30 | MY | Unemployment Rate (Mar) | 2.90% | |||||||||||||||||||
| 09:30 | TH | Consumer Confidence (Apr) | 51.8 | |||||||||||||||||||
| 10:30 | JP | Leading Index (MoM) (Mar) | 1.30% | |||||||||||||||||||
| 10:30 | JP | Coincident Indicator (MoM) (Mar) | -1.80% | |||||||||||||||||||
| 10:30 | JP | Leading Index (Mar) | 114.4 | 113.3 | ||||||||||||||||||
| 11:30 | DE | German CPI (MoM) (Apr) | 0.60% | 0.60% | ||||||||||||||||||
| 11:30 | DE | German CPI (YoY) (Apr) | 2.90% | 2.90% | ||||||||||||||||||
| 11:30 | DE | German HICP (MoM) (Apr) | 0.50% | 0.50% | ||||||||||||||||||
| 11:30 | DE | German HICP (YoY) (Apr) | 2.90% | 2.90% | ||||||||||||||||||
| 12:00 | CH | PPI (MoM) (Apr) | 0.10% | 0.20% | ||||||||||||||||||
| 12:00 | CH | PPI (YoY) (Apr) | -2.70% | |||||||||||||||||||
| 12:45 | US | FOMC Member Williams Speaks | ||||||||||||||||||||
| 13:30 | IT | Italian Industrial Production (YoY) (Mar) | 0.50% | |||||||||||||||||||
| 13:30 | IT | Italian Industrial Production (MoM) (Mar) | 0.20% | 0.10% | ||||||||||||||||||
| 14:20 | ES | Spanish 3-Month Letras Auction | 2.11% | |||||||||||||||||||
| 14:30 | EU | ZEW Economic Sentiment (May) | -20 | -20.4 | ||||||||||||||||||
| 14:30 | DE | German ZEW Economic Sentiment (May) | -29.1 | -17.2 | ||||||||||||||||||
| 14:30 | DE | German ZEW Current Conditions (May) | -73.7 | |||||||||||||||||||
| 14:30 | ZA | Unemployment Rate (Q1) | 31.40% | |||||||||||||||||||
| 14:30 | ZA | Unemployment (Q1) | 7.836M | |||||||||||||||||||
| 14:40 | IT | Italian 12-Month BOT Auction | 2.60% | |||||||||||||||||||
| 15:00 | DE | German 2-Year Schatz Auction | 2.47% | |||||||||||||||||||
| 15:30 | US | NFIB Small Business Optimism (Apr) | 96 | 95.8 | ||||||||||||||||||
| 16:00 | IN | CPI (YoY) (Apr) | 3.80% | 3.40% | ||||||||||||||||||
| 16:10 | EU | ECB's Elderson Speaks | ||||||||||||||||||||
| 16:30 | ZA | Manufacturing Production (YoY) (Mar) | -2.80% | |||||||||||||||||||
| 16:30 | ZA | Manufacturing Production (MoM) (Mar) | -2.20% | |||||||||||||||||||
| 17:30 | BR | CPI (YoY) (Apr) | 4.14% | |||||||||||||||||||
| 17:30 | BR | Brazilian IPCA Inflation Index SA (MoM) (Apr) | 0.82% | |||||||||||||||||||
| 17:30 | BR | CPI (MoM) (Apr) | 0.88% | |||||||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 39.30K | |||||||||||||||||||
| 18:00 | US | CPI (MoM) (Apr) | 0.60% | 0.90% | ||||||||||||||||||
| 18:00 | US | CPI (YoY) (Apr) | 3.70% | 3.30% | ||||||||||||||||||
| 18:00 | US | Core CPI (MoM) (Apr) | 0.30% | 0.20% | ||||||||||||||||||
| 18:00 | US | Core CPI (YoY) (Apr) | 2.60% | |||||||||||||||||||
| 18:00 | US | CPI Index, n.s.a. (Apr) | 330.21 | |||||||||||||||||||
| 18:00 | US | Core CPI Index (Apr) | 334.17 | |||||||||||||||||||
| 18:00 | US | CPI, n.s.a (MoM) (Apr) | 1.05% | |||||||||||||||||||
| 18:00 | US | CPI Index, s.a (Apr) | 330.29 | |||||||||||||||||||
| 18:00 | US | Real Earnings (MoM) (Apr) | -0.90% | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 7.80% | |||||||||||||||||||
| 20:30 | US | Cleveland CPI (MoM) (Apr) | 0.20% | |||||||||||||||||||
| 21:00 | US | 52-Week Bill Auction | 3.49% | |||||||||||||||||||
| 21:30 | US | WASDE Report | ||||||||||||||||||||
| 21:30 | US | EIA Short-Term Energy Outlook | ||||||||||||||||||||
| 22:30 | US | 10-Year Note Auction | 4.28% | |||||||||||||||||||
| 22:30 | US | Fed Goolsbee Speaks | ||||||||||||||||||||
| 23:00 | UK | BoE Deputy Governor Woods Speaks | ||||||||||||||||||||
| 23:30 | US | Federal Budget Balance (Apr) | 37.5B | -164.0B | ||||||||||||||||||
| Wednesday, 13 May 2026 | ||||||||||||||||||||||
| SE | Sweden - Ascension Day - Early close at 13:00 | |||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -8.100M | |||||||||||||||||||
| 04:30 | KR | Unemployment Rate (Apr) | 2.70% | |||||||||||||||||||
| 05:20 | JP | Adjusted Current Account (Mar) | 2.94T | 270.90T | ||||||||||||||||||
| 05:20 | JP | Current Account n.s.a. (Mar) | 3.900T | 3.933T | ||||||||||||||||||
| 05:20 | JP | Bank Lending (YoY) (Apr) | 4.60% | 4.80% | ||||||||||||||||||
| 07:00 | AU | Wage Price Index (QoQ) (Q1) | 0.80% | 0.80% | ||||||||||||||||||
| 07:00 | AU | Home Loans (MoM) (Q1) | 10.60% | |||||||||||||||||||
| 07:00 | AU | Wage Price Index (YoY) (Q1) | 3.40% | |||||||||||||||||||
| 08:30 | NZ | Inflation Expectations (QoQ) (Q2) | 2.40% | |||||||||||||||||||
| 08:30 | KR | M3 Money Supply (Mar) | 6,160.5B | |||||||||||||||||||
| 08:30 | KR | M2 Money supply (Mar) | 8.00% | |||||||||||||||||||
| 09:30 | SE | Unemployment Rate (Apr) | 6.60% | |||||||||||||||||||
| 10:30 | FI | Finnish CPI (YoY) (Apr) | 1.30% | |||||||||||||||||||
| 10:30 | FI | CPI (MoM) (Apr) | 0.70% | |||||||||||||||||||
| 10:30 | FI | Finnish Current Account (Mar) | -0.20B | |||||||||||||||||||
| 10:30 | JP | Economy Watchers Current Index (Apr) | 41.7 | 42.2 | ||||||||||||||||||
| 11:00 | FR | French Unemployment Rate (Q1) | 7.90% | |||||||||||||||||||
| 11:30 | SE | CPI (MoM) (Apr) | -0.60% | |||||||||||||||||||
| 11:30 | SE | CPI (YoY) (Apr) | -0.20% | |||||||||||||||||||
| 11:30 | DE | German WPI (MoM) (Apr) | 1.00% | 2.70% | ||||||||||||||||||
| 11:30 | DE | German WPI (YoY) (Apr) | 4.10% | |||||||||||||||||||
| 11:30 | SE | CPIF (CPI at constant interest rates) (MoM) (Apr) | -0.60% | -0.60% | ||||||||||||||||||
| 11:30 | SE | CPIF (CPI at constant interest rates) (YoY) (Apr) | 0.80% | 0.80% | ||||||||||||||||||
| 11:30 | SE | CPIF Ex Energy YoY (YoY) (Apr) | 0.00% | |||||||||||||||||||
| 11:30 | SE | CPIF Ex Energy MoM (MoM) (Apr) | -0.60% | |||||||||||||||||||
| 12:15 | FR | French CPI (MoM) (Apr) | 1.00% | 1.00% | ||||||||||||||||||
| 12:15 | FR | French HICP (MoM) (Apr) | 1.20% | 1.20% | ||||||||||||||||||
| 12:15 | FR | French CPI NSA (MoM) (Apr) | 1.00% | |||||||||||||||||||
| 12:15 | FR | French CPI NSA (YoY) (Apr) | 2.20% | |||||||||||||||||||
| 12:15 | FR | French HICP (YoY) (Apr) | 2.50% | 2.50% | ||||||||||||||||||
| 12:15 | FR | Inflation (YoY) (Apr) | 1.70% | |||||||||||||||||||
| 12:15 | FR | French CPI (YoY) (Apr) | 2.20% | 1.70% | ||||||||||||||||||
| 13:00 | SE | Swedish Monetary Policy Meeting Minutes | ||||||||||||||||||||
| 14:30 | EU | GDP (QoQ) (Q1) | 0.10% | 0.10% | ||||||||||||||||||
| 14:30 | EU | GDP (YoY) (Q1) | 0.80% | 0.80% | ||||||||||||||||||
| 14:30 | EU | Industrial Production (MoM) (Mar) | 0.30% | 0.40% | ||||||||||||||||||
| 14:30 | US | IEA Monthly Report | ||||||||||||||||||||
| 14:30 | EU | Employment Overall (Q1) | 1,72,571.6K | |||||||||||||||||||
| 14:30 | EU | Industrial Production (YoY) (Mar) | -0.60% | |||||||||||||||||||
| 14:30 | EU | Employment Change (YoY) (Q1) | 0.70% | |||||||||||||||||||
| 14:30 | EU | Employment Change (QoQ) (Q1) | 0.20% | 0.20% | ||||||||||||||||||
| 15:00 | DE | German 30-Year Bund Auction | 3.57% | |||||||||||||||||||
| 15:30 | US | OPEC Monthly Report | ||||||||||||||||||||
| 15:30 | IE | Resi Prop Prices (YoY) (Mar) | 6.80% | |||||||||||||||||||
| 15:30 | IE | Resi Prop Prices (MoM) (Mar) | -0.20% | |||||||||||||||||||
| 15:30 | PT | Portuguese CPI (YoY) (Apr) | 3.40% | 3.40% | ||||||||||||||||||
| 15:30 | PT | Portuguese CPI (MoM) (Apr) | 1.40% | 1.40% | ||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.45% | |||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | -4.40% | |||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 171.1 | |||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 285.3 | |||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 928.6 | |||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 11.90% | |||||||||||||||||||
| 17:30 | BR | Retail Sales (MoM) (Mar) | 0.60% | |||||||||||||||||||
| 17:30 | BR | Retail Sales (YoY) (Mar) | 0.20% | |||||||||||||||||||
| 17:30 | DE | Gemran Current Account Balance n.s.a (Mar) | 22.0B | |||||||||||||||||||
| 17:45 | DE | German Buba Vice President Buch Speaks | ||||||||||||||||||||
| 18:00 | US | PPI (MoM) (Apr) | 0.50% | 0.50% | ||||||||||||||||||
| 18:00 | US | Core PPI (MoM) (Apr) | 0.30% | 0.10% | ||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (MoM) (Apr) | 0.20% | |||||||||||||||||||
| 18:00 | US | PPI (YoY) (Apr) | 4.00% | |||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (YoY) (Apr) | 3.60% | |||||||||||||||||||
| 18:00 | US | Core PPI (YoY) (Apr) | 3.80% | |||||||||||||||||||
| 19:30 | UK | BoE MPC Member Mann | ||||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | -2.313M | |||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | -0.648M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | 0.50% | |||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | -0.042M | |||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | -0.024M | |||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 1.415M | |||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -2.504M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -1.294M | |||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | -0.038M | |||||||||||||||||||
| 20:00 | US | Gasoline Production | -0.275M | |||||||||||||||||||
| 20:30 | BR | Brazil Thomson Reuters IPSOS PCSI (May) | 49.22 | |||||||||||||||||||
| 20:30 | CA | Thomson Reuters IPSOS PCSI (May) | 45.59 | |||||||||||||||||||
| 20:30 | US | Thomson Reuters IPSOS PCSI (May) | 52.8 | |||||||||||||||||||
| 21:00 | US | Fed Collins Speaks | ||||||||||||||||||||
| 22:30 | UK | BoE MPC Member Mann | ||||||||||||||||||||
| 22:30 | US | 30-Year Bond Auction | 4.88% | |||||||||||||||||||
| 22:45 | US | FOMC Member Kashkari Speaks | ||||||||||||||||||||
| 23:00 | BR | Foreign Exchange Flows | 3.307B | |||||||||||||||||||
| 23:00 | CA | BOC Summary of Deliberations | ||||||||||||||||||||
| Thursday, 14 May 2026 | ||||||||||||||||||||||
| All Day | FI | Finland - Ascension Day | ||||||||||||||||||||
| All Day | SE | Sweden - Ascension Day | ||||||||||||||||||||
| All Day | CH | Switzerland - Ascension Day | ||||||||||||||||||||
| 00:30 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 00:45 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 04:15 | NZ | Permanent/Long-Term Migration (Mar) | 3,970 | |||||||||||||||||||
| 04:15 | NZ | External Migration & Visitors (Mar) | 15.20% | |||||||||||||||||||
| 04:15 | NZ | Visitor Arrivals (MoM) | 1.70% | |||||||||||||||||||
| 05:20 | JP | M3 Money Supply (Apr) | 2,280.3B | |||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | -887.7B | |||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | 807.9B | |||||||||||||||||||
| 05:20 | JP | M2 Money Stock (YoY) | 2.10% | 2.00% | ||||||||||||||||||
| 06:30 | AU | MI Inflation Expectations (May) | 5.90% | |||||||||||||||||||
| 09:05 | JP | 30-Year JGB Auction | 3.70% | |||||||||||||||||||
| 09:30 | TH | Consumer Confidence (Apr) | 51.8 | |||||||||||||||||||
| 11:30 | UK | GDP (YoY) (Q1) | 1.00% | |||||||||||||||||||
| 11:30 | UK | GDP (MoM) (Mar) | -0.20% | 0.50% | ||||||||||||||||||
| 11:30 | UK | GDP (QoQ) (Q1) | 0.60% | 0.10% | ||||||||||||||||||
| 11:30 | UK | Industrial Production (MoM) (Mar) | -0.30% | 0.50% | ||||||||||||||||||
| 11:30 | UK | Manufacturing Production (MoM) (Mar) | -0.10% | -0.10% | ||||||||||||||||||
| 11:30 | UK | Business Investment (QoQ) (Q1) | 1.10% | -2.50% | ||||||||||||||||||
| 11:30 | UK | Monthly GDP 3M/3M Change (Mar) | 0.50% | |||||||||||||||||||
| 11:30 | UK | Trade Balance (Mar) | -20.10B | -18.79B | ||||||||||||||||||
| 11:30 | UK | Trade Balance Non-EU (Mar) | -7.10B | |||||||||||||||||||
| 11:30 | UK | Industrial Production (YoY) (Mar) | -0.40% | |||||||||||||||||||
| 11:30 | UK | Business Investment (YoY) (Q1) | 2.00% | |||||||||||||||||||
| 11:30 | UK | Construction Output (MoM) (Mar) | -0.50% | 1.00% | ||||||||||||||||||
| 11:30 | UK | Manufacturing Production (YoY) (Mar) | -0.50% | |||||||||||||||||||
| 11:30 | UK | U.K. Construction Output (YoY) (Mar) | -1.00% | |||||||||||||||||||
| 11:30 | UK | GDP (YoY) (Mar) | 1.00% | |||||||||||||||||||
| 11:30 | UK | Index of Services | 0.60% | 0.50% | ||||||||||||||||||
| 12:00 | IN | WPI Inflation (YoY) (Apr) | 4.40% | 3.88% | ||||||||||||||||||
| 12:00 | IN | WPI Manufacturing Inflation (YoY) (Apr) | 3.39% | |||||||||||||||||||
| 12:00 | IN | WPI Food (YoY) (Apr) | 1.90% | |||||||||||||||||||
| 12:00 | IN | WPI Fuel (YoY) (Apr) | 1.05% | |||||||||||||||||||
| 12:30 | ES | Spanish CPI (YoY) (Apr) | 3.20% | 3.20% | ||||||||||||||||||
| 12:30 | ES | Spanish HICP (YoY) (Apr) | 3.50% | 3.50% | ||||||||||||||||||
| 12:30 | ES | Core CPI (YoY) (Apr) | 2.80% | 2.90% | ||||||||||||||||||
| 12:30 | ES | Spanish HICP (MoM) (Apr) | 0.70% | 0.70% | ||||||||||||||||||
| 12:30 | ES | Spanish CPI (MoM) (Apr) | 0.40% | 0.40% | ||||||||||||||||||
| 14:30 | CN | New Loans (Apr) | 300.0B | 2,990.0B | ||||||||||||||||||
| 14:30 | CN | M2 Money Stock (YoY) (Apr) | 8.50% | 8.50% | ||||||||||||||||||
| 14:30 | CN | Outstanding Loan Growth (YoY) (Apr) | 5.80% | 5.80% | ||||||||||||||||||
| 14:30 | CN | Chinese Total Social Financing (Apr) | 1,500.0B | 5,230.0B | ||||||||||||||||||
| 14:45 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 15:00 | ZA | Gold Production (YoY) (Mar) | 12.80% | |||||||||||||||||||
| 15:00 | ZA | Mining Production (Mar) | 9.70% | |||||||||||||||||||
| 15:30 | BE | Thomson Reuters IPSOS PCSI (May) | 40.78 | |||||||||||||||||||
| 15:30 | FR | France Thomson Reuters IPSOS PCSI (May) | 41.15 | |||||||||||||||||||
| 15:30 | DE | Germany Thomson Reuters IPSOS PCSI (May) | 41.8 | |||||||||||||||||||
| 15:30 | IE | Irish HICP (MoM) (Apr) | 0.40% | 1.80% | ||||||||||||||||||
| 15:30 | IE | Irish HICP (YoY) (Apr) | 3.60% | 3.60% | ||||||||||||||||||
| 15:30 | IE | Irish CPI (MoM) (Apr) | 1.60% | |||||||||||||||||||
| 15:30 | IE | Irish CPI (YoY) (Apr) | 3.60% | |||||||||||||||||||
| 15:30 | IT | Italy Thomson Reuters IPSOS PCSI (May) | 38.8 | |||||||||||||||||||
| 15:30 | ES | Thomson Reuters IPSOS PCSI (May) | 49.99 | |||||||||||||||||||
| 15:30 | UK | Thomson Reuters IPSOS PCSI (May) | 43.3 | |||||||||||||||||||
| 15:30 | SE | Thomson Reuters IPSOS PCSI (May) | 55.86 | |||||||||||||||||||
| 15:30 | ZA | Thomson Reuters IPSOS PCSI (May) | 48.49 | |||||||||||||||||||
| 16:30 | UK | NIESR Monthly GDP Tracker (Apr) | 0.60% | |||||||||||||||||||
| 18:00 | US | Retail Sales (MoM) (Apr) | 0.60% | 1.70% | ||||||||||||||||||
| 18:00 | US | Core Retail Sales (MoM) (Apr) | 0.60% | 1.90% | ||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 206K | 200K | ||||||||||||||||||
| 18:00 | CA | Wholesale Sales (MoM) (Mar) | 1.40% | 2.00% | ||||||||||||||||||
| 18:00 | US | Retail Control (MoM) (Apr) | 0.70% | |||||||||||||||||||
| 18:00 | US | Export Price Index (MoM) (Apr) | 1.60% | |||||||||||||||||||
| 18:00 | US | Import Price Index (MoM) (Apr) | 1.00% | 0.80% | ||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,766K | |||||||||||||||||||
| 18:00 | CA | New Motor Vehicle Sales (MoM) (Mar) | 124.0K | |||||||||||||||||||
| 18:00 | US | Retail Sales Ex Gas/Autos (MoM) (Apr) | 0.60% | |||||||||||||||||||
| 18:00 | US | Retail Sales (YoY) (Apr) | 3.97% | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 203.25K | |||||||||||||||||||
| 18:00 | US | Export Price Index (YoY) (Apr) | 5.60% | |||||||||||||||||||
| 18:00 | US | Import Price Index (YoY) (Apr) | 2.10% | |||||||||||||||||||
| 18:30 | RU | Trade Balance (Mar) | 11.80B | 5.35B | ||||||||||||||||||
| 19:30 | US | Business Inventories (MoM) (Mar) | 0.30% | 0.40% | ||||||||||||||||||
| 19:30 | US | Retail Inventories Ex Auto (Mar) | 0.50% | 0.50% | ||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 63B | |||||||||||||||||||
| 20:45 | UK | BoE MPC Member Pill Speaks | ||||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q2) | ||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.61% | |||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.60% | |||||||||||||||||||
| Friday, 15 May 2026 | ||||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,710B | |||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 3.051T | |||||||||||||||||||
| 02:30 | KR | Import Price Index (YoY) (Apr) | 18.40% | |||||||||||||||||||
| 02:30 | KR | Export Price Index (YoY) (Apr) | 28.70% | |||||||||||||||||||
| 03:00 | US | Fed Vice Chair for Supervision Barr Speaks | ||||||||||||||||||||
| 03:15 | US | FOMC Member Williams Speaks | ||||||||||||||||||||
| 04:00 | NZ | Business NZ PMI (Apr) | 53.2 | |||||||||||||||||||
| 04:15 | NZ | FPI (MoM) (Apr) | -0.60% | |||||||||||||||||||
| 04:31 | UK | RICS House Price Balance (Apr) | -23% | |||||||||||||||||||
| 05:20 | JP | PPI (MoM) (Apr) | 0.80% | |||||||||||||||||||
| 05:20 | JP | PPI (YoY) (Apr) | 3.00% | 2.60% | ||||||||||||||||||
| 05:30 | KR | Imports (YoY) (Apr) | 16.70% | 16.70% | ||||||||||||||||||
| 05:30 | KR | Exports (YoY) (Apr) | 48.00% | 48.00% | ||||||||||||||||||
| 05:30 | KR | Trade Balance (Apr) | 23.77B | 23.77B | ||||||||||||||||||
| 07:30 | AU | Thomson Reuters IPSOS PCSI (May) | 46.04 | |||||||||||||||||||
| 07:30 | CN | China Thomson Reuters IPSOS PCSI (May) | 74.6 | |||||||||||||||||||
| 07:30 | IN | Thomson Reuters IPSOS PCSI (May) | 66.17 | |||||||||||||||||||
| 07:30 | JP | Thomson Reuters IPSOS PCSI (May) | 37.7 | |||||||||||||||||||
| 07:30 | KR | Thomson Reuters IPSOS PCSI (May) | 44.86 | |||||||||||||||||||
| 09:30 | MY | GDP (YoY) (Q1) | 5.30% | 6.30% | ||||||||||||||||||
| 09:30 | MY | Overall Net Capital Flow (Q1) | -1.8B | |||||||||||||||||||
| 09:30 | MY | Current Acount (Q1) | 2.00B | |||||||||||||||||||
| 11:30 | DE | German WPI (MoM) (Apr) | 2.70% | |||||||||||||||||||
| 11:30 | DE | German WPI (YoY) (Apr) | 4.10% | |||||||||||||||||||
| 11:30 | JP | Machine Tool Orders (YoY) (Apr) | 28.10% | 24.20% | ||||||||||||||||||
| 12:00 | CH | Industrial Production (YoY) (Q1) | -0.70% | |||||||||||||||||||
| 13:30 | EU | ECB Economic Bulletin | ||||||||||||||||||||
| 13:30 | IT | Italian CPI Ex Tobacco (YoY) (Apr) | 1.50% | |||||||||||||||||||
| 13:30 | IT | Italian CPI (MoM) (Apr) | 1.20% | 1.20% | ||||||||||||||||||
| 13:30 | IT | Italian CPI (YoY) (Apr) | 2.80% | 2.80% | ||||||||||||||||||
| 13:30 | IT | Italian HICP (YoY) (Apr) | 2.90% | 2.90% | ||||||||||||||||||
| 13:30 | IT | Italian HICP (MoM) (Apr) | 1.70% | 1.70% | ||||||||||||||||||
| 14:00 | HK | GDP (QoQ) (Q1) | 2.90% | 2.90% | ||||||||||||||||||
| 14:00 | HK | GDP (YoY) (Q1) | 5.90% | 5.90% | ||||||||||||||||||
| 14:30 | IN | Trade Balance (Apr) | -20.67B | |||||||||||||||||||
| 14:30 | IN | Exports (USD) (Apr) | 38.92B | |||||||||||||||||||
| 14:30 | IN | Imports (USD) (Apr) | 59.59B | |||||||||||||||||||
| 15:30 | EU | Reserve Assets Total (Apr) | 1,908.13B | |||||||||||||||||||
| 15:30 | ES | Spanish Consumer Confidence (Apr) | 66.9 | |||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | ||||||||||||||||||||
| 17:00 | IN | Bank Loan Growth | 15.00% | |||||||||||||||||||
| 17:00 | IN | Deposit Growth | 12.20% | |||||||||||||||||||
| 17:30 | BR | Brazilian Service Sector Growth (MoM) (Mar) | 0.10% | |||||||||||||||||||
| 17:30 | BR | Brazilian Service Sector Growth (YoY) (Mar) | 0.50% | |||||||||||||||||||
