Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 22 June 2026 | ||||||||||||||||||||||
| 06:30 | CN | PBoC Loan Prime Rate (Jun) | 3.50% | 3.50% | 3.50% | |||||||||||||||||
| 06:30 | CN | PBoC Loan Prime Rate | 3.00% | 3.00% | 3.00% | |||||||||||||||||
| 08:30 | NZ | Credit Card Spending (YoY) | 5.10% | 3.10% | ||||||||||||||||||
| 12:30 | CH | M3 Money Supply (May) | 1,228.3B | 1,230.4B | ||||||||||||||||||
| 14:30 | BE | Belgium Consumer Confidence (Jun) | -7 | -10 | ||||||||||||||||||
| 15:10 | CN | FDI (May) | -8.60% | -10.30% | ||||||||||||||||||
| 15:30 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 16:30 | DE | German Buba President Nagel Speaks | ||||||||||||||||||||
| 16:30 | IN | Infrastructure Output (YoY) (May) | 0.50% | 1.80% | ||||||||||||||||||
| 16:55 | BR | BCB Focus Market Readout | ||||||||||||||||||||
| 18:00 | CA | Core CPI (MoM) (May) | 0.60% | 0.20% | ||||||||||||||||||
| 18:00 | CA | Core CPI (YoY) (May) | 2.20% | 2.10% | ||||||||||||||||||
| 18:00 | CA | CPI (MoM) (May) | 1.00% | 0.70% | 0.40% | |||||||||||||||||
| 18:00 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 18:00 | CA | Common CPI (YoY) (May) | 2.70% | 2.50% | 2.50% | |||||||||||||||||
| 18:00 | CA | CPI (YoY) (May) | 3.20% | 2.80% | ||||||||||||||||||
| 18:00 | CA | Median CPI (YoY) (May) | 2.10% | 2.10% | 2.10% | |||||||||||||||||
| 18:00 | CA | Trimmed CPI (YoY) (May) | 2.00% | 2.00% | 2.00% | |||||||||||||||||
| 18:30 | US | Fed Waller Speaks | ||||||||||||||||||||
| 18:30 | FR | French 12-Month BTF Auction | 2.64% | 2.60% | ||||||||||||||||||
| 18:30 | FR | French 3-Month BTF Auction | 2.39% | 2.35% | ||||||||||||||||||
| 18:30 | FR | French 6-Month BTF Auction | 2.48% | 2.47% | ||||||||||||||||||
| 19:30 | EU | Consumer Confidence (Jun) | -17.7 | -18 | -19 | |||||||||||||||||
| 19:40 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 20:45 | EU | ECB President Lagarde Speaks | ||||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.70% | 3.64% | ||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.84% | 3.68% | ||||||||||||||||||
| Tuesday, 23 June 2026 | ||||||||||||||||||||||
| 01:00 | AU | CFTC AUD speculative net positions | -4.1K | 18.2K | ||||||||||||||||||
| 01:00 | BR | CFTC BRL speculative net positions | 41.0K | 43.8K | ||||||||||||||||||
| 01:00 | EU | CFTC EUR speculative net positions | 34.4K | 13.9K | ||||||||||||||||||
| 01:00 | UK | CFTC GBP speculative net positions | -71.6K | -64.2K | ||||||||||||||||||
| 01:00 | JP | CFTC JPY speculative net positions | -150.1K | -145.8K | ||||||||||||||||||
| 01:00 | US | CFTC S&P 500 speculative net positions | -194.0K | -205.6K | ||||||||||||||||||
| 01:00 | US | CFTC Nasdaq 100 speculative net positions | -8.9K | -1.3K | ||||||||||||||||||
| 01:00 | US | CFTC Gold speculative net positions | 180.2K | 173.8K | ||||||||||||||||||
| 01:00 | US | CFTC Crude Oil speculative net positions | 124.5K | 130.3K | ||||||||||||||||||
| 01:00 | CA | CFTC CAD speculative net positions | -132.9K | -120.0K | ||||||||||||||||||
| 01:00 | CH | CFTC CHF speculative net positions | -40.1K | -36.7K | ||||||||||||||||||
| 01:00 | NZ | CFTC NZD speculative net positions | -45.2K | -31.6K | ||||||||||||||||||
| 01:00 | US | CFTC Aluminium speculative net positions | 0.1K | 0.4K | ||||||||||||||||||
| 01:00 | US | CFTC Copper speculative net positions | 75.3K | 74.5K | ||||||||||||||||||
| 01:00 | US | CFTC Silver speculative net positions | 24.5K | 22.2K | ||||||||||||||||||
| 01:00 | US | CFTC Natural Gas speculative net positions | -173.5K | -194.0K | ||||||||||||||||||
| 01:00 | US | CFTC Wheat speculative net positions | -50.8K | -57.9K | ||||||||||||||||||
| 01:00 | US | CFTC Corn speculative net positions | 77.8K | 103.6K | ||||||||||||||||||
| 01:00 | US | CFTC Soybeans speculative net positions | 117.6K | 150.5K | ||||||||||||||||||
| 02:30 | KR | Consumer Confidence (Jun) | 106.6 | 106.1 | ||||||||||||||||||
| 04:30 | AU | Judo Bank Manufacturing PMI (Jun) | 51.2 | 50.7 | ||||||||||||||||||
| 04:30 | AU | Judo Bank Services PMI (Jun) | 49.9 | 48.7 | ||||||||||||||||||
| 04:30 | AU | Manufacturing & Services PMI (Jun) | 49.8 | 48.7 | ||||||||||||||||||
| 06:00 | JP | au Jibun Bank Services PMI (Jun) | 51.8 | 50 | ||||||||||||||||||
| 06:00 | JP | Manufacturing & Services PMI (Jun) | 52.5 | 51.1 | ||||||||||||||||||
| 06:00 | JP | au Jibun Bank Manufacturing PMI (Jun) | 54.9 | 54.5 | 54.5 | |||||||||||||||||
| 09:05 | JP | 5-Year JGB Auction | 1.91% | 2.02% | ||||||||||||||||||
| 09:30 | FR | French Car Registration (MoM) (May) | -7.10% | -20.30% | ||||||||||||||||||
| 09:30 | FR | French Car Registration (YoY) (May) | 3.70% | -0.30% | ||||||||||||||||||
| 09:30 | DE | German Car Registration (YoY) (May) | 0.10% | 2.70% | ||||||||||||||||||
| 09:30 | DE | German Car Registration (MoM) (May) | -3.90% | -15.30% | ||||||||||||||||||
| 09:30 | IT | Italian Car Registration (MoM) (May) | -3.30% | -16.30% | ||||||||||||||||||
| 09:30 | IT | Italian Car Registration (YoY) (May) | 7.60% | 11.60% | ||||||||||||||||||
| 09:30 | UK | Car Registration (YoY) (May) | 7.10% | 24.00% | ||||||||||||||||||
| 09:30 | UK | Car Registration (MoM) (May) | 7.60% | -60.80% | ||||||||||||||||||
| 10:30 | IN | S&P Global Manufacturing PMI (Jun) | 54.5 | 55 | ||||||||||||||||||
| 10:30 | IN | S&P Global Services PMI (Jun) | 57.3 | 59.8 | ||||||||||||||||||
| 10:30 | JP | BoJ Core CPI (YoY) | 2.70% | 2.80% | ||||||||||||||||||
| 10:30 | SG | Core CPI (YoY) (May) | 1.40% | 1.60% | 1.40% | |||||||||||||||||
| 10:30 | SG | CPI (YoY) (May) | 1.80% | 2.00% | 1.80% | |||||||||||||||||
| 10:30 | IN | Manufacturing & Services PMI (Jun) | 57.4 | 59.3 | ||||||||||||||||||
| 10:30 | SG | CPI (MoM) (May) | 0.70% | -0.30% | ||||||||||||||||||
| 12:15 | FR | French Business Survey (Jun) | 100 | 101 | 102 | |||||||||||||||||
| 12:30 | MY | FX Reserves USD | 130.5B | 130.6B | ||||||||||||||||||
| 12:30 | ZA | Leading Indicators (Apr) | ##### | 121.07% | ||||||||||||||||||
| 12:45 | FR | HCOB France Services PMI (Jun) | 47.4 | 45.9 | 44.3 | |||||||||||||||||
| 12:45 | FR | HCOB France Manufacturing PMI (Jun) | 50.7 | 50.2 | 49.7 | |||||||||||||||||
| 12:45 | FR | HCOB France Composite PMI (Jun) | 47.6 | 46 | 44.9 | |||||||||||||||||
| 13:00 | DE | HCOB Germany Manufacturing PMI (Jun) | 50 | 50.3 | 50.1 | |||||||||||||||||
| 13:00 | DE | HCOB Germany Services PMI (Jun) | 46.8 | 49 | 48.1 | |||||||||||||||||
| 13:00 | DE | HCOB Germany Composite PMI (Jun) | 48 | 49.9 | 48.8 | |||||||||||||||||
| 13:30 | EU | HCOB Eurozone Services PMI (Jun) | 48.9 | 48.6 | 47.7 | |||||||||||||||||
| 13:30 | EU | HCOB Eurozone Manufacturing PMI (Jun) | 51.3 | 51.6 | 51.6 | |||||||||||||||||
| 13:30 | EU | HCOB Eurozone Composite PMI (Jun) | 49.5 | 49.1 | 48.5 | |||||||||||||||||
| 13:30 | ES | Spanish Trade Balance (Apr) | -5.20B | -4.40B | ||||||||||||||||||
| 14:00 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Jun) | 48.7 | 50.1 | 49.3 | |||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Jun) | 49.4 | 50.6 | 49.7 | |||||||||||||||||
| 14:00 | UK | S&P Global Manufacturing PMI (Jun) | 53.1 | 53.5 | 53.9 | |||||||||||||||||
| 14:00 | HK | CPI (MoM) (May) | 0.00% | -0.10% | ||||||||||||||||||
| 14:00 | HK | CPI (YoY) (May) | 2.00% | 1.70% | ||||||||||||||||||
| 14:05 | DE | German Buba Mauderer Speaks | ||||||||||||||||||||
| 14:25 | UK | BoE Breeden Speaks | ||||||||||||||||||||
| 15:00 | DE | German 2-Year Schatz Auction | 2.57% | 2.59% | ||||||||||||||||||
| 15:30 | UK | CBI Industrial Trends Orders (Jun) | -45 | -33 | -41 | |||||||||||||||||
| 16:30 | BR | BCB Copom Meeting Minutes | ||||||||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 30.75K | 26.50K | ||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 10.00% | 9.40% | ||||||||||||||||||
| 18:30 | CA | BoC Gov Macklem Speaks | ||||||||||||||||||||
| 18:45 | EU | ECB's Elderson Speaks | ||||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Jun) | 51.3 | 51.1 | 50.7 | |||||||||||||||||
| 19:15 | US | S&P Global Manufacturing PMI (Jun) | 55.7 | 54.6 | 55.1 | |||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Jun) | 52.2 | 51.5 | ||||||||||||||||||
| 19:30 | US | Richmond Services Index (Jun) | -1 | 14 | ||||||||||||||||||
| 19:30 | US | Richmond Manufacturing Shipments (Jun) | 3 | 16 | ||||||||||||||||||
| 19:30 | US | Richmond Manufacturing Index (Jun) | 4 | 8 | 13 | |||||||||||||||||
| 22:30 | US | 2-Year Note Auction | 4.19% | 4.07% | ||||||||||||||||||
| 22:30 | US | M2 Money Supply (MoM) (May) | 23.05T | 22.80T | ||||||||||||||||||
| 23:00 | UK | BoE MPC Member Dhingra Speaks | ||||||||||||||||||||
| 23:35 | US | U.S. President Trump Speaks | ||||||||||||||||||||
| Wednesday, 24 June 2026 | ||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -0.765M | -8.330M | ||||||||||||||||||
| 05:20 | JP | BoJ Summary of Opinions | ||||||||||||||||||||
| 05:20 | JP | Corporate Services Price Index (CSPI) (YoY) | 3.30% | 3.30% | 3.30% | |||||||||||||||||
| 07:00 | AU | Weighted mean CPI (YoY) (May) | 4.00% | 4.30% | 4.20% | |||||||||||||||||
| 10:30 | FI | Finnish Export Price Index (YoY) (May) | 6.40% | 3.70% | ||||||||||||||||||
| 10:30 | FI | Finnish Import Price Index (YoY) (May) | 8.20% | 6.70% | ||||||||||||||||||
| 10:30 | FI | Finnish PPI (YoY) (May) | 7.40% | 4.60% | ||||||||||||||||||
| 10:30 | FI | Finnish Unemployment Rate (May) | 10.80% | 10.60% | ||||||||||||||||||
| 12:30 | TH | Interest Rate Decision | 1.00% | 1.00% | 1.00% | |||||||||||||||||
| 13:00 | SE | Swedish Monetary Policy Meeting Minutes | ||||||||||||||||||||
| 13:30 | DE | German Business Expectations (Jun) | 84.1 | 85 | 83.9 | |||||||||||||||||
| 13:30 | DE | German Current Assessment (Jun) | 87 | 86 | 86.1 | |||||||||||||||||
| 13:30 | DE | German Ifo Business Climate Index (Jun) | 85.6 | 85.6 | 85 | |||||||||||||||||
| 13:30 | CH | ZEW Expectations (Jun) | -25 | -11.1 | ||||||||||||||||||
| 14:30 | DE | German Buba President Nagel Speaks | ||||||||||||||||||||
| 15:00 | IT | Italian 2-Year CTZ Auction | 2.74% | 2.73% | ||||||||||||||||||
| 15:00 | UK | 5-Year Treasury Gilt Auction | 4.28% | 4.28% | ||||||||||||||||||
| 15:10 | DE | German 10-Year Bund Auction | 2.96% | 3.06% | ||||||||||||||||||
| 15:10 | DE | German 30-Year Bund Auction | 2.96% | 3.49% | ||||||||||||||||||
| 16:30 | BR | FGV Consumer confidence (Jun) | 88.7 | 88.8 | ||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.59% | 6.60% | ||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 1.00% | -3.80% | ||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 169.7 | 170.8 | ||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 272.1 | 269.5 | ||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 834.2 | 810.2 | ||||||||||||||||||
| 16:45 | CA | BoC Senior Deputy Governor Rogers Speaks | ||||||||||||||||||||
| 16:45 | UK | BoE Breeden Speaks | ||||||||||||||||||||
| 17:00 | DE | German Buba Balz Speaks | ||||||||||||||||||||
| 18:00 | US | Current Account (Q1) | -226.8B | -212.0B | -221.1B | |||||||||||||||||
| 18:00 | US | Building Permits (May) | 1.410M | 1.413M | 1.423M | |||||||||||||||||
| 18:00 | CA | Manufacturing Sales (MoM) (May) | 1.10% | 4.20% | ||||||||||||||||||
| 18:00 | US | Building Permits (MoM) (May) | -0.90% | -0.70% | 4.40% | |||||||||||||||||
| 18:30 | CH | SNB Quarterly Bulletin | ||||||||||||||||||||
| 18:30 | BE | Belgium NBB Business Climate (Jun) | -12.4 | -12 | -13.3 | |||||||||||||||||
| 19:30 | US | New Home Sales (May) | 580K | 638K | 626K | |||||||||||||||||
| 19:30 | US | New Home Sales (MoM) (May) | -7.30% | -5.70% | ||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | -6.088M | -3.900M | -8.263M | |||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | -1.077M | -1.606M | ||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.60% | 1.40% | ||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 0.094M | -0.241M | ||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | -0.081M | 0.230M | ||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | 0.055M | -0.029M | ||||||||||||||||||
| 20:00 | US | Gasoline Inventories | 2.064M | -0.600M | -0.906M | |||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | 0.722M | -0.204M | ||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | 3.064M | -0.500M | 0.951M | |||||||||||||||||
| 20:00 | US | Gasoline Production | -0.588M | 0.356M | ||||||||||||||||||
| 20:30 | UK | BoE MPC Member Dhingra Speaks | ||||||||||||||||||||
| 21:30 | RU | Industrial Production (YoY) (May) | -0.70% | 1.60% | 1.90% | |||||||||||||||||
| 22:00 | UK | BoE MPC Member Pill Speaks | ||||||||||||||||||||
| 22:30 | US | 5-Year Note Auction | 4.20% | 4.18% | ||||||||||||||||||
| 23:00 | BR | Foreign Exchange Flows | 4.066B | 1.542B | ||||||||||||||||||
| 23:00 | CA | BOC Summary of Deliberations | ||||||||||||||||||||
| 23:30 | US | Fed Governor Cook Speaks | ||||||||||||||||||||
| Thursday, 25 June 2026 | ||||||||||||||||||||||
| 01:30 | US | Fed Bank Stress Test Results | ||||||||||||||||||||
| 01:30 | JP | BOJ Gov Ueda Speaks | ||||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | 199.7B | 382.5B | ||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | 479.4B | -785.2B | ||||||||||||||||||
| 06:00 | US | U.S. President Trump Speaks | ||||||||||||||||||||
| 06:30 | JP | BoJ Tamura Speaks | ||||||||||||||||||||
| 07:00 | AU | Full Employment Change (May) | 5.2K | -21.7K | ||||||||||||||||||
| 07:00 | AU | Unemployment Rate (May) | 4.40% | 4.40% | 4.50% | |||||||||||||||||
| 07:00 | AU | Employment Change (May) | 40.3K | 31.2K | -40.7K | |||||||||||||||||
| 07:00 | AU | Participation Rate (May) | 66.70% | 66.70% | 66.60% | |||||||||||||||||
| 09:00 | TH | Custom-Based Trade Data (USD) (May) | -5.710B | -6.600B | -10.020B | |||||||||||||||||
| 09:00 | TH | Custom-Based Export Data (May) | 10.60% | 11.60% | 23.10% | |||||||||||||||||
| 09:00 | TH | Custom-Based Import Data (May) | 35.10% | 35.00% | 45.00% | |||||||||||||||||
| 10:30 | JP | Coincident Indicator (MoM) (Apr) | 1.30% | 1.10% | 0.20% | |||||||||||||||||
| 10:30 | JP | Leading Index (MoM) (Apr) | 0.70% | 0.50% | 0.80% | |||||||||||||||||
| 10:30 | JP | Leading Index (Apr) | 116.1 | 115.9 | 114 | |||||||||||||||||
| 10:30 | PH | Budget Balance (May) | -198.5B | 31.4B | ||||||||||||||||||
| 11:30 | DE | GfK German Consumer Climate (Jul) | -29.2 | -27.8 | -29.7 | |||||||||||||||||
| 12:15 | FR | French Consumer Confidence (Jun) | 84 | 83 | 82 | |||||||||||||||||
| 12:30 | ES | Spanish GDP (QoQ) (Q1) | 0.60% | 0.60% | 0.80% | |||||||||||||||||
| 12:30 | ES | Spanish GDP (YoY) (Q1) | 2.70% | 2.70% | 2.70% | |||||||||||||||||
| 12:30 | ES | Spanish PPI (YoY) (May) | 10.50% | 8.30% | ||||||||||||||||||
| 13:30 | EU | ECB Economic Bulletin | ||||||||||||||||||||
| 13:30 | IT | Italian Industrial Sales (YoY) (Apr) | 3.20% | 4.20% | ||||||||||||||||||
| 13:30 | IT | Italian Industrial Sales (MoM) (Apr) | 0.30% | 1.80% | ||||||||||||||||||
| 14:00 | HK | Imports (MoM) (May) | 42.00% | 44.40% | ||||||||||||||||||
| 14:00 | HK | Exports (MoM) (May) | 40.80% | 42.90% | ||||||||||||||||||
| 14:00 | HK | Trade Balance (May) | -44.2B | -29.5B | ||||||||||||||||||
| 14:40 | IT | Italian 6-Month BOT Auction | 2.48% | 2.41% | ||||||||||||||||||
| 15:00 | ZA | PPI (YoY) (May) | 7.80% | 4.80% | ||||||||||||||||||
| 15:00 | ZA | PPI (MoM) (May) | 2.60% | 3.00% | ||||||||||||||||||
| 15:30 | EU | ECB's Lane Speaks | ||||||||||||||||||||
| 15:30 | UK | CBI Distributive Trades Survey (Jun) | -54 | -41 | -46 | |||||||||||||||||
| 16:30 | BR | Federal Tax Revenue (May) | 266.79B | 278.80B | ||||||||||||||||||
| 16:30 | IN | M3 Money Supply | 11.90% | 12.00% | ||||||||||||||||||
| 17:30 | BR | Mid-Month CPI (MoM) (Jun) | 0.41% | 0.44% | 0.62% | |||||||||||||||||
| 17:30 | BR | Mid-Month CPI (YoY) (Jun) | 4.80% | 4.82% | 4.64% | |||||||||||||||||
| 17:30 | BR | BCB National Monetary Council Meeting | ||||||||||||||||||||
| 18:00 | US | Core PCE Price Index (YoY) (May) | 3.40% | 3.40% | 3.30% | |||||||||||||||||
| 18:00 | US | Core PCE Price Index (MoM) (May) | 0.30% | 0.30% | 0.30% | |||||||||||||||||
| 18:00 | US | GDP (QoQ) (Q1) | 2.10% | 1.60% | 0.50% | |||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 215K | 225K | 227K | |||||||||||||||||
| 18:00 | US | PCE Price index (YoY) (May) | 4.10% | 4.10% | 3.80% | |||||||||||||||||
| 18:00 | US | PCE price index (MoM) (May) | 0.40% | 0.50% | 0.40% | |||||||||||||||||
| 18:00 | US | Personal Spending (MoM) (May) | 0.70% | 0.60% | 0.40% | |||||||||||||||||
| 18:00 | US | Core PCE Prices (Q1) | 4.40% | 4.40% | 2.70% | |||||||||||||||||
| 18:00 | US | GDP Price Index (QoQ) (Q1) | 3.60% | 3.50% | 3.70% | |||||||||||||||||
| 18:00 | US | Durable Goods Orders (MoM) (May) | -4.50% | -5.00% | 8.50% | |||||||||||||||||
| 18:00 | US | Core Durable Goods Orders (MoM) (May) | 1.30% | 0.50% | 1.40% | |||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,821K | 1,800K | 1,800K | |||||||||||||||||
| 18:00 | CA | Average Weekly Earnings (YoY) (Apr) | 3.85% | 3.47% | ||||||||||||||||||
| 18:00 | US | Real Personal Consumption (MoM) (May) | 0.30% | 0.00% | ||||||||||||||||||
| 18:00 | US | Personal Income (MoM) (May) | 0.70% | 0.40% | 0.00% | |||||||||||||||||
| 18:00 | US | Real Consumer Spending (Q1) | 0.50% | 1.40% | 1.90% | |||||||||||||||||
| 18:00 | US | PCE Prices (Q1) | 4.60% | 4.50% | 2.90% | |||||||||||||||||
| 18:00 | US | GDP Sales (Q1) | 1.90% | 1.50% | 0.30% | |||||||||||||||||
| 18:00 | US | Goods Orders Non Defense Ex Air (MoM) (May) | 1.60% | 0.60% | -0.70% | |||||||||||||||||
| 18:00 | US | Chicago Fed National Activity (May) | -0.1 | 0.19 | ||||||||||||||||||
| 18:00 | US | Durables Excluding Defense (MoM) (May) | -4.60% | 8.40% | ||||||||||||||||||
| 18:00 | US | Corporate Profits (QoQ) (Q1) | 0.50% | -0.40% | 4.70% | |||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 224.25K | 223.50K | ||||||||||||||||||
| 18:15 | US | FOMC Member Bowman Speaks | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 743.8B | 729.3B | ||||||||||||||||||
| 19:30 | US | Atlanta Fed GDPNow (Q2) | 2.50% | 3.00% | 3.00% | |||||||||||||||||
| 20:00 | US | Natural Gas Storage | 76B | 67B | 73B | |||||||||||||||||
| 20:30 | US | KC Fed Composite Index (Jun) | 11 | 8 | ||||||||||||||||||
| 20:30 | US | KC Fed Manufacturing Index (Jun) | 19 | 9 | ||||||||||||||||||
| 20:55 | US | Dallas Fed PCE (May) | 2.80% | 2.40% | ||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.61% | 3.58% | ||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.66% | 3.64% | ||||||||||||||||||
| 22:30 | US | 7-Year Note Auction | 4.26% | 4.29% | ||||||||||||||||||
| Friday, 26 June 2026 | ||||||||||||||||||||||
| All Day | IN | India - Muharram | ||||||||||||||||||||
| 01:10 | US | FOMC Member Williams Speaks | ||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,736B | 6,736B | ||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.954T | 2.936T | ||||||||||||||||||
| 04:00 | US | Fed Goolsbee Speaks | ||||||||||||||||||||
| 05:00 | JP | Tokyo Core CPI (YoY) (Jun) | 1.60% | 1.60% | 1.30% | |||||||||||||||||
| 05:00 | JP | CPI Tokyo Ex Food and Energy (MoM) (Jun) | 0.00% | 0.00% | ||||||||||||||||||
| 05:00 | JP | CPI (YoY) (Jun) | 1.10% | 0.70% | ||||||||||||||||||
| 05:00 | JP | Tokyo CPI (YoY) (Jun) | 1.70% | 1.40% | ||||||||||||||||||
| 10:30 | SG | Industrial Production (YoY) (May) | 13.00% | 17.00% | 16.50% | |||||||||||||||||
| 10:33 | SG | Industrial Production (MoM) (May) | -0.70% | 2.00% | 6.20% | |||||||||||||||||
| 10:30 | ||||||||||||||||||||||
| 57m | SE | M3 Money Supply (May) | 5,054.0B | |||||||||||||||||||
| 57m | SE | PPI (MoM) (May) | 1.10% | |||||||||||||||||||
| 57m | SE | Household Lending Growth (YoY) (May) | 3.00% | |||||||||||||||||||
| 57m | SE | PPI (YoY) (May) | 4.70% | |||||||||||||||||||
| 12:30 | SE | Manufacturing Confidence (Jun) | 100.5 | |||||||||||||||||||
| 12:30 | SE | Consumer Confidence (Jun) | 92.4 | |||||||||||||||||||
| 12:30 | SE | Business Confidence (Jun) | 103.3 | |||||||||||||||||||
| 13:00 | TH | Foreign Reserves (USD) | 283.9B | |||||||||||||||||||
| 13:00 | TH | Currency Swaps (USD) | 22.4B | |||||||||||||||||||
| 14:00 | DE | German Buba President Nagel Speaks | ||||||||||||||||||||
| 14:30 | IT | Italian Business Confidence (Jun) | 88.4 | 87.9 | ||||||||||||||||||
| 14:30 | IT | Italian Consumer Confidence (Jun) | 94.5 | 93.4 | ||||||||||||||||||
| 15:00 | IT | Italian 10-Year BTP Auction | 3.77% | |||||||||||||||||||
| 15:00 | IT | Italian 5-Year BTP Auction | 3.16% | |||||||||||||||||||
| 15:30 | FR | France Jobseekers Total (May) | 3,100.1K | |||||||||||||||||||
| 15:30 | IT | Italian Trade Balance Non-EU (May) | 3.85B | |||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | 671.63B | |||||||||||||||||||
| 17:00 | BR | Foreign direct investment (USD) (May) | 5.75B | 8.91B | ||||||||||||||||||
| 17:00 | BR | Current Account (USD) (May) | -4.16B | -1.77B | ||||||||||||||||||
| 17:00 | IN | Bank Loan Growth | 17.70% | |||||||||||||||||||
| 17:00 | IN | Deposit Growth | 12.20% | |||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 12.00% | |||||||||||||||||||
| 17:30 | BR | Unemployment Rate (May) | 5.60% | 5.80% | ||||||||||||||||||
| 18:00 | CA | Wholesale Sales (MoM) (May) | 0.60% | |||||||||||||||||||
| 18:00 | US | Retail Inventories Ex Auto (May) | 0.60% | |||||||||||||||||||
| 18:00 | US | Goods Trade Balance (May) | -85.00B | -83.01B | ||||||||||||||||||
| 18:00 | US | Wholesale Inventories (MoM) (May) | 0.30% | 0.60% | ||||||||||||||||||
| 19:30 | US | Michigan 1-Year Inflation Expectations (Jun) | 4.60% | 4.80% | ||||||||||||||||||
| 19:30 | US | Michigan Consumer Sentiment (Jun) | 48.9 | 44.8 | ||||||||||||||||||
