Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 10 August 2026 | |||||||||||||||||||||||
| 05:20 | JP | Current Account n.s.a. (Jun) | -0.092T | 1.512T | 3.968T | ||||||||||||||||||
| 05:20 | JP | Adjusted Current Account (Jun) | 1.40T | 2.50T | 3.06T | ||||||||||||||||||
| 05:20 | JP | Bank Lending (YoY) (Jul) | 5.40% | 5.70% | 5.70% | ||||||||||||||||||
| 05:20 | JP | BoJ Summary of Opinions | |||||||||||||||||||||
| 10:30 | JP | Economy Watchers Current Index (Jul) | 45.7 | 44.6 | 44 | ||||||||||||||||||
| 19:30 | US | CB Employment Trends Index (Jul) | 107.71 | 106.74 | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Algeria (Barrel) | 0.99M | 0.99M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Congo (Barrel) | 0.27M | 0.27M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Guinea (Barrel) | 0.05M | 0.05M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Gabon (Barrel) | 0.22M | 0.22M | |||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Iran (Barrel) | 2.55M | 3.00M | |||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Iraq (Barrel) | 2.85M | 2.00M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Kuwait (Barrel) | 1.95M | 1.65M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Libya (Barrel) | 1.35M | 1.30M | |||||||||||||||||||
| 20:15 | US | OPEC Crude Oil Production Nigeria (Barrel) | 1.60M | 1.65M | |||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Saudi Arabia (Barrel) | 6.90M | 7.20M | |||||||||||||||||||
| 20:15 | US | OPEC Crude oil Production Venezuela (Barrel) | 1.12M | 1.10M | |||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.74% | 3.75% | |||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.83% | 3.86% | |||||||||||||||||||
| Tuesday, 11 August 2026 | |||||||||||||||||||||||
| All Day | JP | Japan - Mountain Day | |||||||||||||||||||||
| 04:31 | UK | BRC Retail Sales Monitor (YoY) (Jul) | 1.00% | 1.60% | 1.70% | ||||||||||||||||||
| 15:30 | US | NFIB Small Business Optimism (Jul) | 99.8 | 97.5 | 97.4 | ||||||||||||||||||
| 17:00 | IN | M3 Money Supply | 14.70% | 12.50% | |||||||||||||||||||
| 17:30 | RU | Budget Balance % of GDP (Jul) | -2.80% | -2.50% | |||||||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 11.00K | 14.50K | |||||||||||||||||||
| 17:46 | US | ADP Employment Change Weekly | 8.30K | 11.00K | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 8.30% | 8.70% | |||||||||||||||||||
| 18:30 | RU | Trade Balance (Jun) | 12.46B | 14.31B | |||||||||||||||||||
| 19:30 | US | Existing Home Sales (Jul) | 4.06M | 4.05M | 4.13M | ||||||||||||||||||
| 19:30 | US | Existing Home Sales (MoM) (Jul) | -1.70% | -1.40% | |||||||||||||||||||
| 21:30 | US | EIA Short-Term Energy Outlook | |||||||||||||||||||||
| 22:30 | US | 3-Year Note Auction | 4.29% | 4.18% | |||||||||||||||||||
| Wednesday, 12 August 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | 9.072M | -0.500M | 2.690M | ||||||||||||||||||
| 04:30 | JP | Reuters Tankan Index (Aug) | 18 | 13 | |||||||||||||||||||
| 05:20 | JP | M3 Money Supply (Jul) | 2,330.6B | 2,328.2B | |||||||||||||||||||
| 05:20 | JP | M2 Money Stock (YoY) | 2.20% | 2.10% | 2.20% | ||||||||||||||||||
| 14:30 | US | IEA Monthly Report | |||||||||||||||||||||
| 15:30 | US | OPEC Monthly Report | |||||||||||||||||||||
| 16:00 | IN | CPI (YoY) (Jul) | 4.45% | 4.50% | 4.38% | ||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.77% | 6.81% | |||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | 3.60% | -2.90% | |||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 157.9 | 154 | |||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 248.6 | 240 | |||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 744.4 | 709.1 | |||||||||||||||||||
| 18:00 | US | CPI (YoY) (Jul) | 3.40% | 3.40% | 3.50% | ||||||||||||||||||
| 18:00 | US | CPI (MoM) (Jul) | 0.10% | 0.10% | -0.40% | ||||||||||||||||||
| 18:00 | US | Core CPI (MoM) (Jul) | 0.20% | 0.20% | 0.00% | ||||||||||||||||||
| 18:00 | US | Core CPI (YoY) (Jul) | 2.50% | 2.50% | 2.60% | ||||||||||||||||||
| 18:00 | US | Real Earnings (MoM) (Jul) | 0.00% | 0.70% | |||||||||||||||||||
| 18:00 | US | CPI, n.s.a (MoM) (Jul) | -0.01% | -0.35% | |||||||||||||||||||
| 18:00 | US | Core CPI Index (Jul) | 336.79 | 336.07 | |||||||||||||||||||
| 18:00 | US | CPI Index, n.s.a. (Jul) | 333.92 | 333.99 | 333.95 | ||||||||||||||||||
| 18:00 | US | CPI Index, s.a (Jul) | 332.81 | 332.57 | |||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | 17.423M | -1.700M | 2.479M | ||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | 1.611M | 2.356M | |||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | 0.026M | -0.183M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.30% | -0.70% | |||||||||||||||||||
| 20:00 | US | Gasoline Production | -0.001M | -0.309M | |||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | 0.050M | -0.134M | |||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | 0.192M | -0.144M | |||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -0.968M | -1.200M | -1.643M | ||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -0.010M | -1.300M | -3.473M | ||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 1.768M | 0.297M | |||||||||||||||||||
| 20:30 | US | Cleveland CPI (MoM) (Jul) | 0.30% | 0.20% | |||||||||||||||||||
| 20:30 | US | Thomson Reuters IPSOS PCSI (Aug) | 49.38 | 50.99 | |||||||||||||||||||
| 21:30 | US | WASDE Report | |||||||||||||||||||||
| 21:30 | RU | CPI (YoY) (Jul) | 6.00% | 6.00% | |||||||||||||||||||
| 21:30 | RU | CPI (MoM) (Jul) | 0.50% | 0.90% | |||||||||||||||||||
| 21:30 | RU | GDP Quarterly (YoY) (Q2) | 1.30% | -0.20% | |||||||||||||||||||
| 22:30 | US | 10-Year Note Auction | 4.68% | 4.58% | |||||||||||||||||||
| 23:30 | US | Federal Budget Balance (Jul) | -432.0B | -348.3B | -120.0B | ||||||||||||||||||
| Thursday, 13 August 2026 | |||||||||||||||||||||||
| 05:20 | JP | PPI (YoY) (Jul) | 7.20% | 7.40% | 7.30% | ||||||||||||||||||
| 10:54 | JP | PPI (MoM) (Jul) | 0.10% | 0.60% | 0.50% | ||||||||||||||||||
| 05:20 | |||||||||||||||||||||||
| 36m | UK | GDP (YoY) (Q2) | 1.10% | 0.90% | |||||||||||||||||||
| 36m | UK | GDP (MoM) (Jun) | 0.00% | 0.10% | |||||||||||||||||||
| 36m | UK | GDP (QoQ) (Q2) | 0.40% | 0.60% | |||||||||||||||||||
| 36m | UK | Manufacturing Production (MoM) (Jun) | -0.10% | 0.10% | |||||||||||||||||||
| 36m | UK | Industrial Production (MoM) (Jun) | 0.10% | -0.50% | |||||||||||||||||||
| 36m | UK | Business Investment (QoQ) (Q2) | -0.30% | 0.90% | |||||||||||||||||||
| 36m | UK | Monthly GDP 3M/3M Change (Jun) | 0.40% | 0.70% | |||||||||||||||||||
| 36m | UK | Trade Balance Non-EU (Jun) | -7.14B | ||||||||||||||||||||
| 36m | UK | Trade Balance (Jun) | -20.60B | -18.66B | |||||||||||||||||||
| 36m | UK | Industrial Production (YoY) (Jun) | 0.20% | 1.00% | |||||||||||||||||||
| 36m | UK | Manufacturing Production (YoY) (Jun) | 1.20% | 2.30% | |||||||||||||||||||
| 36m | UK | Business Investment (YoY) (Q2) | -1.30% | ||||||||||||||||||||
| 36m | UK | Construction Output (MoM) (Jun) | -0.30% | -0.80% | |||||||||||||||||||
| 36m | UK | U.K. Construction Output (YoY) (Jun) | -2.40% | -1.80% | |||||||||||||||||||
| 36m | UK | GDP (YoY) (Jun) | 0.80% | 1.30% | |||||||||||||||||||
| 36m | UK | Index of Services | 0.50% | 0.70% | |||||||||||||||||||
| 36m | JP | Machine Tool Orders (YoY) (Jul) | 52.80% | ||||||||||||||||||||
| 14:30 | CN | New Loans (Jul) | -50.0B | 1,610.0B | |||||||||||||||||||
| 14:30 | CN | M2 Money Stock (YoY) (Jul) | 7.90% | 8.00% | |||||||||||||||||||
| 14:30 | CN | Outstanding Loan Growth (YoY) (Jul) | 5.30% | 5.30% | |||||||||||||||||||
| 14:30 | CN | Chinese Total Social Financing (Jul) | 1,220.0B | 3,360.0B | |||||||||||||||||||
| 15:30 | UK | Thomson Reuters IPSOS PCSI (Aug) | 46.2 | ||||||||||||||||||||
| 16:30 | UK | NIESR Monthly GDP Tracker (Jul) | 0.40% | ||||||||||||||||||||
| 18:00 | US | PPI (MoM) (Jul) | 0.20% | -0.30% | |||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 202K | 199K | |||||||||||||||||||
| 18:00 | US | Core PPI (MoM) (Jul) | 0.30% | 0.20% | |||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,800K | 1,801K | |||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (MoM) (Jul) | 0.10% | ||||||||||||||||||||
| 18:00 | US | PPI (YoY) (Jul) | 4.90% | 5.50% | |||||||||||||||||||
| 18:00 | US | PPI ex. Food/Energy/Transport (YoY) (Jul) | 5.10% | ||||||||||||||||||||
| 18:00 | US | Core PPI (YoY) (Jul) | 4.20% | 4.70% | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 198.75K | ||||||||||||||||||||
| 18:10 | US | FOMC Member Barkin Speaks | |||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 720.3B | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 31B | 33B | |||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.64% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.71% | ||||||||||||||||||||
| 22:30 | US | 30-Year Bond Auction | 5.06% | ||||||||||||||||||||
| Friday, 14 August 2026 | |||||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,749B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 3.002T | ||||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | 477.9B | ||||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | -392.5B | ||||||||||||||||||||
| 07:30 | IN | Thomson Reuters IPSOS PCSI (Aug) | 67.08 | ||||||||||||||||||||
| 07:30 | JP | Thomson Reuters IPSOS PCSI (Aug) | 39.75 | ||||||||||||||||||||
| 07:30 | CN | China Thomson Reuters IPSOS PCSI (Aug) | 72.84 | ||||||||||||||||||||
| 12:00 | IN | WPI Inflation (YoY) (Jul) | 10.25% | 9.87% | |||||||||||||||||||
| 12:00 | IN | WPI Fuel (YoY) (Jul) | 27.41% | ||||||||||||||||||||
| 12:00 | IN | WPI Manufacturing Inflation (YoY) (Jul) | 7.48% | ||||||||||||||||||||
| 12:00 | IN | WPI Food (YoY) (Jul) | 5.49% | ||||||||||||||||||||
| 14:00 | HK | GDP (QoQ) (Q2) | -0.60% | -0.60% | |||||||||||||||||||
| 14:00 | HK | GDP (YoY) (Q2) | 4.30% | 4.30% | |||||||||||||||||||
| 17:00 | IN | FX Reserves, USD | 692.87B | ||||||||||||||||||||
| 18:00 | US | Core Retail Sales (MoM) (Jul) | 0.20% | -0.20% | |||||||||||||||||||
| 18:00 | US | Retail Sales (MoM) (Jul) | 0.10% | 0.20% | |||||||||||||||||||
| 18:00 | US | Retail Control (MoM) (Jul) | 0.50% | ||||||||||||||||||||
| 18:00 | US | Retail Sales Ex Gas/Autos (MoM) (Jul) | 0.40% | ||||||||||||||||||||
| 18:00 | US | Retail Sales (YoY) (Jul) | 6.72% | ||||||||||||||||||||
| 19:30 | US | Michigan 1-Year Inflation Expectations (Aug) | 4.20% | ||||||||||||||||||||
| 19:30 | US | Michigan 5-Year Inflation Expectations (Aug) | 3.30% | ||||||||||||||||||||
| 19:30 | US | Michigan Consumer Sentiment (Aug) | 54.4 | 55.2 | |||||||||||||||||||
| 19:30 | US | Michigan Consumer Expectations (Aug) | 55.4 | ||||||||||||||||||||
| 19:30 | US | Retail Inventories Ex Auto (Jun) | -0.20% | ||||||||||||||||||||
| 19:30 | US | Business Inventories (MoM) (Jun) | 0.20% | 0.30% | |||||||||||||||||||
| 19:30 | US | Michigan Current Conditions (Aug) | 54.8 | ||||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | 5.80% | 5.80% | |||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 454 | ||||||||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 588 | ||||||||||||||||||||






















