Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 3 August 2026 | |||||||||||||||||||||||
| All Day | CA | Canada - Civic Holiday | |||||||||||||||||||||
| 04:15 | NZ | Building Consents (MoM) (Jun) | -3.60% | -4.90% | |||||||||||||||||||
| 04:30 | AU | Judo Bank Manufacturing PMI (Jul) | 52 | 51.7 | 51.5 | ||||||||||||||||||
| 06:00 | KR | Nikkei Manufacturing PMI (Jul) | 53.1 | 52.1 | |||||||||||||||||||
| 06:00 | JP | au Jibun Bank Manufacturing PMI (Jul) | 54.5 | 54.7 | 54.8 | ||||||||||||||||||
| 06:00 | TH | Manufacturing PMI (Jul) | 54.2 | 53.6 | |||||||||||||||||||
| 06:00 | MY | Manufacturing PMI (Jul) | 50.7 | 50.7 | |||||||||||||||||||
| 06:00 | PH | S&P Global Manufacturing PMI (Jul) | 51.8 | 50.9 | |||||||||||||||||||
| 06:00 | VN | S&P Global Manufacturing PMI (Jul) | 52.9 | 51.8 | |||||||||||||||||||
| 06:30 | AU | MI Inflation Gauge (MoM) (Jul) | 1.00% | -0.40% | |||||||||||||||||||
| 07:15 | CN | Caixin Manufacturing PMI (MoM) (Jul) | 50.9 | 51.9 | 51.7 | ||||||||||||||||||
| 07:30 | AU | ANZ Job Advertisements (MoM) (Jul) | 2.00% | -0.20% | |||||||||||||||||||
| 07:30 | VN | Trade Balance (Jul) | -3,590M | -2,640M | |||||||||||||||||||
| 07:30 | VN | Vietnamese Foreign Direct Investment (USD) (Jul) | 15.20B | 13.03B | |||||||||||||||||||
| 07:30 | VN | Vietnamese Industrial Production (YoY) (Jul) | 14.50% | 12.70% | |||||||||||||||||||
| 07:30 | VN | Vietnamese CPI (YoY) (Jul) | 4.45% | 4.69% | |||||||||||||||||||
| 07:30 | VN | Vietnamese CPI (MoM) (Jul) | -0.12% | -0.39% | |||||||||||||||||||
| 07:30 | VN | Vietnamese Retail Sales (YoY) (Jul) | 14.50% | 14.80% | |||||||||||||||||||
| 10:30 | IN | S&P Global Manufacturing PMI (Jul) | 53.5 | 53.9 | 54.2 | ||||||||||||||||||
| 11:30 | DE | German Retail Sales (MoM) (Jun) | -1.10% | -0.40% | 1.20% | ||||||||||||||||||
| 11:30 | DE | German Retail Sales (YoY) (Jun) | -0.20% | -2.80% | |||||||||||||||||||
| 11:30 | RU | S&P Global Manufacturing PMI (Jul) | 50.7 | 50.3 | |||||||||||||||||||
| 12:00 | SE | Manufacturing PMI (Jul) | 55.8 | 58 | |||||||||||||||||||
| 12:00 | CH | CPI (MoM) (Jul) | -0.10% | -0.10% | 0.00% | ||||||||||||||||||
| 12:00 | CH | CPI (YoY) (Jul) | 0.40% | 0.50% | |||||||||||||||||||
| 12:45 | ES | HCOB Spain Manufacturing PMI (Jul) | 50.2 | 50.5 | 49.7 | ||||||||||||||||||
| 13:00 | CH | procure.ch PMI (Jul) | 53.2 | 54.5 | 54.3 | ||||||||||||||||||
| 13:15 | IT | HCOB Italy Manufacturing PMI (Jul) | 51.3 | 52.5 | 52.2 | ||||||||||||||||||
| 13:20 | FR | HCOB France Manufacturing PMI (Jul) | 49.8 | 50 | 50 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Manufacturing PMI (Jul) | 52.2 | 52.2 | 52.2 | ||||||||||||||||||
| 13:30 | GR | S&P Global Greece Manufacturing PMI (Jul) | 54.3 | 53.8 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Manufacturing PMI (Jul) | 51.9 | 52 | 52 | ||||||||||||||||||
| 14:00 | UK | S&P Global Manufacturing PMI (Jul) | 51.9 | 52.8 | 52.8 | ||||||||||||||||||
| 14:30 | ZA | Manufacturing PMI (Jul) | 46.8 | 47.3 | |||||||||||||||||||
| 16:30 | ES | Car Registration (MoM) (Jul) | -20.60% | 14.80% | |||||||||||||||||||
| 16:30 | ES | Car Registration (YoY) (Jul) | 3.70% | 7.80% | |||||||||||||||||||
| 16:55 | BR | BCB Focus Market Readout | |||||||||||||||||||||
| 17:30 | ZA | Total Vehicle Sales (Jul) | 57.71K | 54.41K | |||||||||||||||||||
| 17:30 | ZA | Total Vehicle Sales (YoY) (Jul) | 11.90% | 15.30% | |||||||||||||||||||
| 18:30 | FR | French 12-Month BTF Auction | 2.74% | 2.75% | |||||||||||||||||||
| 18:30 | FR | French 3-Month BTF Auction | 2.45% | 2.42% | |||||||||||||||||||
| 18:30 | FR | French 6-Month BTF Auction | 2.59% | 2.59% | |||||||||||||||||||
| 18:30 | BR | S&P Global Manufacturing PMI (Jul) | 47.5 | 50.8 | |||||||||||||||||||
| 18:30 | SG | S&P Global Manufacturing PMI (Jul) | 51.4 | 51.3 | |||||||||||||||||||
| 19:15 | US | S&P Global Manufacturing PMI (Jul) | 53.9 | 53.8 | 53.9 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing PMI (Jul) | 55.6 | 54 | 53.3 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing Employment (Jul) | 52.8 | 50 | 49.7 | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing Prices (Jul) | 71.1 | 70 | 73 | ||||||||||||||||||
| 19:30 | US | Construction Spending (MoM) (Jun) | -0.10% | 0.20% | 0.00% | ||||||||||||||||||
| 19:30 | US | ISM Manufacturing New Orders Index (Jul) | 56.7 | 56.7 | 56 | ||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | 6.20% | 5.00% | 5.00% | ||||||||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.75% | 3.82% | |||||||||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.86% | 3.95% | |||||||||||||||||||
| 22:00 | IT | Italian Car Registration (YoY) (Jul) | 3.90% | 10.60% | |||||||||||||||||||
| 22:30 | BE | Car Registration (YoY) (Jul) | -7.40% | 9.40% | |||||||||||||||||||
| 23:30 | US | Loan Officer Survey | |||||||||||||||||||||
| Tuesday, 4 August 2026 | |||||||||||||||||||||||
| 02:10 | US | Total Vehicle Sales (Jul) | 24.10M | 16.30M | 16.50M | ||||||||||||||||||
| 04:30 | KR | CPI (YoY) (Jul) | 2.80% | 3.00% | 3.20% | ||||||||||||||||||
| 04:30 | KR | CPI (MoM) (Jul) | -0.20% | 0.10% | 0.10% | ||||||||||||||||||
| 05:20 | JP | Monetary Base (YoY) (Jul) | -13.80% | -13.00% | -13.70% | ||||||||||||||||||
| 05:31 | IE | AIB Ireland Manufacturing PMI (Jul) | 55.1 | 54.9 | |||||||||||||||||||
| 09:05 | JP | 10-Year JGB Auction | 2.84% | 2.73% | |||||||||||||||||||
| 12:00 | AU | Commodity Prices (YoY) (Jul) | 15.40% | 14.60% | |||||||||||||||||||
| 12:15 | FR | French Government Budget Balance (Jun) | -106.8B | -93.3B | |||||||||||||||||||
| 12:30 | ES | Spanish Unemployment Change (Jul) | 19.5K | -18.4K | -28.7K | ||||||||||||||||||
| 13:30 | IT | Italian Retail Sales (MoM) (Jun) | -0.10% | 0.30% | 0.20% | ||||||||||||||||||
| 13:30 | IT | Italian Retail Sales (YoY) (Jun) | 3.10% | 2.20% | |||||||||||||||||||
| 13:30 | BR | IPC-Fipe Inflation Index (MoM) (Jul) | -0.03% | 0.18% | |||||||||||||||||||
| 14:00 | HK | Retail Sales (YoY) (Jun) | 4.60% | 7.90% | |||||||||||||||||||
| 14:10 | ES | Spanish 12-Month Letras Auction | 2.66% | 2.50% | |||||||||||||||||||
| 14:10 | ES | Spanish 6-Month Letras Auction | 2.50% | 2.39% | |||||||||||||||||||
| 14:30 | UK | 5-Year Treasury Gilt Auction | 4.61% | 4.28% | |||||||||||||||||||
| 15:10 | DE | German 2-Year Schatz Auction | 2.78% | 2.77% | |||||||||||||||||||
| 17:30 | BR | Industrial Production (MoM) (Jun) | -1.80% | -0.70% | -0.90% | ||||||||||||||||||
| 17:30 | BR | Industrial Production (YoY) (Jun) | 1.70% | 3.00% | 0.20% | ||||||||||||||||||
| 18:00 | US | Trade Balance (Jun) | -73.30B | -73.00B | -77.60B | ||||||||||||||||||
| 18:00 | US | Exports (Jun) | 314.70B | 317.70B | |||||||||||||||||||
| 18:00 | US | Imports (Jun) | 388.00B | 395.30B | |||||||||||||||||||
| 18:00 | CA | Trade Balance (Jun) | 3.86B | 3.00B | 3.70B | ||||||||||||||||||
| 18:00 | CA | Imports (Jun) | 73.63B | 73.49B | |||||||||||||||||||
| 18:00 | CA | Exports (Jun) | 77.49B | 77.19B | |||||||||||||||||||
| 18:25 | US | Redbook (YoY) | 8.70% | 8.30% | |||||||||||||||||||
| 19:00 | CA | S&P Global Manufacturing PMI (Jul) | 53.5 | 52.2 | 53 | ||||||||||||||||||
| 19:30 | US | JOLTS Job Openings (Jun) | 7.359M | 7.440M | 7.537M | ||||||||||||||||||
| 19:30 | US | Factory Orders (MoM) (Jun) | -0.30% | 0.20% | -1.10% | ||||||||||||||||||
| 19:30 | US | Factory orders ex transportation (MoM) (Jun) | -0.40% | 2.00% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Transport (MoM) (Jun) | 0.70% | 0.60% | |||||||||||||||||||
| 19:30 | US | Durables Excluding Defense (MoM) (Jun) | 0.50% | 0.30% | 0.30% | ||||||||||||||||||
| 19:30 | US | IBD/TIPP Economic Optimism (Aug) | 45.1 | 47.5 | 45.5 | ||||||||||||||||||
| 19:30 | US | All Car Sales (Jul) | 2.70M | 2.69M | |||||||||||||||||||
| 19:30 | US | All Truck Sales (Jul) | 13.62M | 13.87M | |||||||||||||||||||
| 20:40 | US | Atlanta Fed GDPNow (Q3) | 5.90% | 6.20% | 6.20% | ||||||||||||||||||
| 20:45 | NZ | Milk Auctions | 3,778.00 | 3,815.00 | |||||||||||||||||||
| 20:45 | NZ | GlobalDairyTrade Price Index | 0.10% | 1.50% | |||||||||||||||||||
| 21:00 | US | 52-Week Bill Auction | 3.88% | 3.86% | |||||||||||||||||||
| Wednesday, 5 August 2026 | |||||||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | 2.690M | -2.000M | 3.296M | ||||||||||||||||||
| 02:30 | KR | FX Reserves - USD (Jul) | 427.95B | 427.40B | |||||||||||||||||||
| 04:15 | NZ | Labor Cost Index (YoY) (Q2) | 2.10% | 2.00% | |||||||||||||||||||
| 04:15 | NZ | Labor Cost Index (QoQ) (Q2) | 0.70% | 0.60% | 0.50% | ||||||||||||||||||
| 04:15 | NZ | Participation Rate (Q2) | 70.70% | 70.40% | |||||||||||||||||||
| 04:15 | NZ | Unemployment Rate (Q2) | 5.60% | 5.40% | 5.40% | ||||||||||||||||||
| 04:15 | NZ | Employment Change (QoQ) (Q2) | 0.50% | 0.10% | 0.20% | ||||||||||||||||||
| 04:30 | AU | AIG Manufacturing Index (Jul) | -19.6 | -16.8 | |||||||||||||||||||
| 04:30 | AU | AIG Construction Index (Jul) | -40.6 | -38.1 | |||||||||||||||||||
| 04:30 | AU | Manufacturing & Services PMI (Jul) | 53.2 | 52.6 | 50.4 | ||||||||||||||||||
| 04:30 | AU | Judo Bank Services PMI (Jul) | 53.6 | 53 | 50.5 | ||||||||||||||||||
| 05:00 | JP | Overall wage income of employees (Jun) | 3.40% | 3.40% | 3.30% | ||||||||||||||||||
| 05:00 | JP | Overtime Pay (YoY) (Jun) | 2.80% | 2.80% | |||||||||||||||||||
| 05:20 | JP | Monetary Policy Meeting Minutes | |||||||||||||||||||||
| 05:45 | US | Fed Schmid Speaks | |||||||||||||||||||||
| 06:00 | JP | au Jibun Bank Services PMI (Jul) | 51.2 | 51.9 | 52.2 | ||||||||||||||||||
| 06:00 | JP | Manufacturing & Services PMI (Jul) | 52.7 | 53.1 | 52.8 | ||||||||||||||||||
| 06:00 | HK | S&P Global Manufacturing PMI (Jul) | 51 | 52 | |||||||||||||||||||
| 06:30 | NZ | ANZ Commodity Price Index (MoM) | -3.90% | -1.10% | |||||||||||||||||||
| 06:30 | PH | Core CPI (YoY) (Jul) | 4.20% | 4.40% | |||||||||||||||||||
| 06:30 | PH | CPI (MoM) (Jul) | 0.10% | -0.20% | |||||||||||||||||||
| 06:30 | PH | CPI (YoY) (Jul) | 6.20% | 6.30% | 6.40% | ||||||||||||||||||
| 07:15 | CN | Caixin Services PMI (Jul) | 50.4 | 53.7 | 54.1 | ||||||||||||||||||
| 08:30 | TH | Core CPI (YoY) (Jul) | 1.34% | 1.42% | 1.23% | ||||||||||||||||||
| 08:30 | TH | CPI (YoY) (Jul) | 1.95% | 2.55% | 2.42% | ||||||||||||||||||
| 10:00 | IN | Interest Rate Decision | 5.25% | 5.25% | 5.25% | ||||||||||||||||||
| 10:00 | IN | Cash Reserve Ratio | 3.00% | 3.00% | 3.00% | ||||||||||||||||||
| 10:00 | IN | Reverse REPO Rate | 3.35% | 3.35% | |||||||||||||||||||
| 10:30 | IN | S&P Global Services PMI (Jul) | 53.3 | 53.1 | 57.4 | ||||||||||||||||||
| 10:30 | IN | Manufacturing & Services PMI (Jul) | 54.3 | 54.3 | 57.1 | ||||||||||||||||||
| 10:30 | SG | Retail Sales (MoM) (Jun) | 1.00% | -2.20% | |||||||||||||||||||
| 10:30 | SG | Retail Sales (YoY) (Jun) | 4.00% | 2.90% | |||||||||||||||||||
| 11:30 | RU | S&P Global Services PMI (Jul) | 49 | 48.2 | |||||||||||||||||||
| 12:00 | SE | Services PMI (MoM) (Jul) | 54.2 | 56.5 | |||||||||||||||||||
| 12:15 | FR | French Industrial Production (MoM) (Jun) | 0.10% | 0.30% | -0.10% | ||||||||||||||||||
| 12:45 | ES | HCOB Spain Services PMI (Jul) | 58.3 | 54.9 | 54.2 | ||||||||||||||||||
| 12:45 | ZA | S&P Global Manufacturing PMI (Jul) | 50.3 | 50.5 | |||||||||||||||||||
| 13:15 | IT | HCOB Italy Services PMI (Jul) | 52.5 | 51 | 50.2 | ||||||||||||||||||
| 13:15 | IT | HCOB Italy Composite PMI (Jul) | 52.5 | 50.8 | |||||||||||||||||||
| 13:20 | FR | HCOB France Services PMI (Jul) | 49.6 | 49.8 | 46.8 | ||||||||||||||||||
| 13:20 | FR | HCOB France Composite PMI (Jul) | 49.4 | 49.6 | 47.2 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Services PMI (Jul) | 49.8 | 49.6 | 48.6 | ||||||||||||||||||
| 13:25 | DE | HCOB Germany Composite PMI (Jul) | 51.3 | 51.2 | 49.5 | ||||||||||||||||||
| 13:30 | UK | United Kingdom New Passenger Cars Registration (Jul) | 1,56,571.00 | 2,13,166.00 | |||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Services PMI (Jul) | 51.7 | 51.6 | 49.4 | ||||||||||||||||||
| 13:30 | EU | HCOB Eurozone Composite PMI (Jul) | 52 | 51.9 | 50 | ||||||||||||||||||
| 14:00 | UK | S&P Global Composite PMI (Jul) | 52.2 | 52.1 | 49.3 | ||||||||||||||||||
| 14:00 | UK | S&P Global Services PMI (Jul) | 52.1 | 51.8 | 48.8 | ||||||||||||||||||
| 14:30 | RU | Russian Forex Intervention (Aug) | 136.2B | 123.2B | |||||||||||||||||||
| 14:30 | EU | PPI (YoY) (Jun) | 4.60% | 4.60% | 5.90% | ||||||||||||||||||
| 14:30 | EU | PPI (MoM) (Jun) | -0.30% | -0.20% | 0.20% | ||||||||||||||||||
| 15:30 | PT | Portuguese Unemployment Rate (Q2) | 5.30% | 6.10% | |||||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.81% | 6.76% | |||||||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | -2.90% | -6.40% | |||||||||||||||||||
| 16:30 | US | MBA Purchase Index | 154 | 159.8 | |||||||||||||||||||
| 16:30 | US | Mortgage Market Index | 240 | 247.2 | |||||||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 709.1 | 723.1 | |||||||||||||||||||
| 17:45 | US | ADP Nonfarm Employment Change (Jul) | 44K | 68K | 95K | ||||||||||||||||||
| 18:30 | BR | S&P Global Services PMI (Jul) | 49.7 | 51.3 | |||||||||||||||||||
| 18:30 | BR | S&P Global Composite PMI (Jul) | 48.8 | 50.7 | |||||||||||||||||||
| 19:15 | US | S&P Global Services PMI (Jul) | 54.6 | 53.6 | 51.2 | ||||||||||||||||||
| 19:15 | US | S&P Global Composite PMI (Jul) | 54.5 | 53.6 | 51.9 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing PMI (Jul) | 54.1 | 54.5 | 54 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Employment (Jul) | 47.4 | 51.2 | 51.2 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Prices (Jul) | 70.3 | 65 | 67.7 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing New Orders (Jul) | 57.2 | 55.9 | 55.1 | ||||||||||||||||||
| 19:30 | US | ISM Non-Manufacturing Business Activity (Jul) | 59.1 | 55.4 | |||||||||||||||||||
| 20:00 | US | Crude Oil Inventories | 2.479M | -1.500M | -7.167M | ||||||||||||||||||
| 20:00 | US | Cushing Crude Oil Inventories | 2.356M | -0.771M | |||||||||||||||||||
| 20:00 | US | Gasoline Production | -0.309M | 0.178M | |||||||||||||||||||
| 20:00 | US | Crude Oil Imports | 0.297M | -0.237M | |||||||||||||||||||
| 20:00 | US | Gasoline Inventories | -1.643M | -1.300M | 0.007M | ||||||||||||||||||
| 20:00 | US | EIA Weekly Distillates Stocks | -3.473M | 0.200M | 1.062M | ||||||||||||||||||
| 20:00 | US | Heating Oil Stockpiles | -0.144M | 0.308M | |||||||||||||||||||
| 20:00 | US | EIA Refinery Crude Runs (WoW) | -0.183M | 0.271M | |||||||||||||||||||
| 20:00 | US | Distillate Fuel Production | -0.134M | 0.015M | |||||||||||||||||||
| 20:00 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.70% | 1.10% | |||||||||||||||||||
| 23:00 | BR | Foreign Exchange Flows | 2.814B | -1.065B | |||||||||||||||||||
| Thursday, 6 August 2026 | |||||||||||||||||||||||
| 01:35 | US | Fed Governor Cook Speaks | |||||||||||||||||||||
| 02:00 | US | U.S. President Trump Speaks | |||||||||||||||||||||
| 03:00 | BR | Interest Rate Decision | 14.00% | 14.00% | 14.25% | ||||||||||||||||||
| 04:30 | KR | Current Account (Jun) | 49.73B | 38.61B | |||||||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | -392.5B | 912.4B | |||||||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | 477.9B | -810.1B | |||||||||||||||||||
| 05:31 | IE | AIB Ireland Services PMI (Jul) | 55.2 | 54.2 | |||||||||||||||||||
| 06:05 | US | FOMC Member Daly Speaks | |||||||||||||||||||||
| 06:30 | PH | Industrial Production (YoY) (Jun) | 13.50% | 12.50% | |||||||||||||||||||
| 07:00 | AU | Building Approvals (MoM) (Jun) | 7.20% | 7.20% | -1.60% | ||||||||||||||||||
| 07:00 | AU | Trade Balance (Jun) | 1.929B | -1.060B | -2.367B | ||||||||||||||||||
| 07:00 | AU | Building Approvals (YoY) (Jun) | 8.90% | 8.90% | 5.50% | ||||||||||||||||||
| 07:00 | AU | Exports (MoM) (Jun) | 9.60% | -7.60% | |||||||||||||||||||
| 07:00 | AU | Imports (MoM) (Jun) | -0.20% | 0.90% | |||||||||||||||||||
| 07:00 | AU | Private House Approvals (Jun) | 0.40% | 0.40% | 2.40% | ||||||||||||||||||
| 10:52 | JP | 30-Year JGB Auction | 3.94% | 3.99% | |||||||||||||||||||
| 09:05 | |||||||||||||||||||||||
| 38m | SE | CPI (YoY) (Jul) | 0.10% | 0.70% | |||||||||||||||||||
| 38m | SE | CPI (MoM) (Jul) | -0.50% | 0.40% | |||||||||||||||||||
| 38m | SE | CPIF (CPI at constant interest rates) (MoM) (Jul) | -0.50% | 0.30% | |||||||||||||||||||
| 38m | SE | CPIF (CPI at constant interest rates) (YoY) (Jul) | 0.60% | 1.30% | |||||||||||||||||||
| 38m | DE | German Factory Orders (MoM) (Jun) | 0.50% | 1.90% | |||||||||||||||||||
| 12:15 | FR | French Non-Farm Payrolls (QoQ) | -0.10% | -0.10% | |||||||||||||||||||
| 12:30 | CH | Unemployment Rate n.s.a. (Jul) | 2.90% | ||||||||||||||||||||
| 12:30 | CH | Unemployment Rate s.a. (Jul) | 3.10% | 3.10% | |||||||||||||||||||
| 12:30 | ES | Spanish Industrial Production (YoY) (Jun) | 3.40% | ||||||||||||||||||||
| 13:00 | IT | HCOB Italy Construction PMI (MoM) (Jul) | 45.4 | ||||||||||||||||||||
| 13:00 | DE | HCOB Germany Construction PMI (Jul) | 44.8 | ||||||||||||||||||||
| 13:00 | FR | HCOB France Construction PMI (MoM) (Jul) | 38.2 | ||||||||||||||||||||
| 13:00 | EU | HCOB Eurozone Construction PMI (MoM) (Jul) | 42.8 | ||||||||||||||||||||
| 13:30 | IT | Italian Industrial Production (YoY) (Jun) | 1.00% | 1.10% | |||||||||||||||||||
| 13:30 | IT | Italian Industrial Production (MoM) (Jun) | 0.30% | -0.30% | |||||||||||||||||||
| 13:30 | DE | German Car Registration (YoY) (Jul) | 15.70% | ||||||||||||||||||||
| 13:30 | EU | ECB Economic Bulletin | |||||||||||||||||||||
| 14:00 | UK | S&P Global Construction PMI (Jul) | 40 | 38.4 | |||||||||||||||||||
| 14:10 | ES | Spanish 10-Year Obligacion Auction | 3.40% | ||||||||||||||||||||
| 14:10 | ES | Spanish 7-Year Obligacion Auction | 3.30% | ||||||||||||||||||||
| 14:10 | ES | Spanish 5-Year Bonos Auction | 2.84% | ||||||||||||||||||||
| 14:30 | EU | Retail Sales (YoY) (Jun) | 1.00% | 1.60% | |||||||||||||||||||
| 14:30 | EU | Retail Sales (MoM) (Jun) | 0.10% | 0.20% | |||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (Jul) | 45.849K | ||||||||||||||||||||
| 15:00 | US | Challenger Job Cuts (YoY) | -4.50% | ||||||||||||||||||||
| 15:30 | IE | Irish Unemployment (Jul) | 5.00% | ||||||||||||||||||||
| 18:00 | US | Initial Jobless Claims | 203K | 197K | |||||||||||||||||||
| 18:00 | US | Unit Labor Costs (QoQ) (Q2) | 2.20% | 1.80% | |||||||||||||||||||
| 18:00 | US | Nonfarm Productivity (QoQ) (Q2) | 0.60% | 0.30% | |||||||||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,790K | 1,782K | |||||||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 202.75K | ||||||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 732.1B | ||||||||||||||||||||
| 19:00 | CA | Services PMI (Jul) | 47.1 | ||||||||||||||||||||
| 19:30 | US | Wholesale Inventories (MoM) (Jun) | 0.30% | 0.30% | |||||||||||||||||||
| 19:30 | US | Wholesale Trade Sales (MoM) (Jun) | 3.40% | ||||||||||||||||||||
| 20:00 | US | Natural Gas Storage | 30B | 28B | |||||||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q3) | |||||||||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.63% | ||||||||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.68% | ||||||||||||||||||||
| 22:00 | IE | Irish Exchequer Returns (Jul) | 0.700B | ||||||||||||||||||||
| 23:30 | BR | Trade Balance (Jul) | 8.40B | 9.76B | |||||||||||||||||||
| Friday, 7 August 2026 | |||||||||||||||||||||||
| 00:00 | FR | French Car Registration (YoY) (Jul) | 11.40% | ||||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,738B | ||||||||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 2.944T | ||||||||||||||||||||
| 05:00 | JP | Household Spending (YoY) (Jun) | 0.80% | -0.40% | |||||||||||||||||||
| 05:00 | JP | Household Spending (MoM) (Jun) | -3.10% | 3.70% | |||||||||||||||||||
| 05:20 | JP | Foreign Reserves (USD) (Jul) | 1,287.5B | ||||||||||||||||||||
| 07:30 | PH | GDP (YoY) (Q2) | 2.80% | ||||||||||||||||||||
| 07:30 | PH | GDP (QoQ) (Q2) | 0.90% | ||||||||||||||||||||
| 09:30 | TH | Consumer Confidence (Jul) | 50.7 | ||||||||||||||||||||
| 10:30 | JP | Leading Index (MoM) (Jun) | 0.40% | ||||||||||||||||||||
| 10:30 | JP | Coincident Indicator (MoM) (Jun) | 0.40% | -0.20% | |||||||||||||||||||
| 10:30 | JP | Leading Index (Jun) | 116.5 | 116.5 | |||||||||||||||||||
| 11:00 | FR | French Unemployment Rate (Q2) | 8.10% | ||||||||||||||||||||
| 11:30 | UK | Halifax House Price Index (MoM) (Jul) | 0.20% | 0.20% | |||||||||||||||||||
| 11:30 | UK | Halifax House Price Index (YoY) (Jul) | 0.60% | ||||||||||||||||||||
| 11:30 | DE | German Trade Balance (Jun) | 17.0B | 19.1B | |||||||||||||||||||
| 11:30 | DE | German Industrial Production (MoM) (Jun) | 0.00% | 0.90% | |||||||||||||||||||
| 11:30 | DE | German Imports (MoM) (Jun) | -2.50% | ||||||||||||||||||||
| 11:30 | DE | German Exports (MoM) (Jun) | 0.90% | ||||||||||||||||||||
| 11:30 | DE | German Industrial Production (YoY) (Jun) | 0.11% | ||||||||||||||||||||
| 11:30 | FI | Finnish Trade Balance (Jun) | -0.91B | ||||||||||||||||||||
| 11:30 | ZA | Net FX Reserves (USD) (Jul) | 71.338B | ||||||||||||||||||||
| 11:30 | ZA | Foreign Reserves (USD) (Jul) | 74.11B | ||||||||||||||||||||
| 12:15 | FR | French Trade Balance (Jun) | -6.5B | -6.9B | |||||||||||||||||||
| 12:15 | FR | French Exports (Jun) | 53.6B | ||||||||||||||||||||
| 12:15 | FR | French Imports (Jun) | 60.5B | ||||||||||||||||||||
| 12:15 | FR | French Current Account (Jun) | -0.10B | ||||||||||||||||||||
| 12:30 | CH | SECO Consumer Climate (Q3) | -34 | -40 | |||||||||||||||||||
| 12:30 | CH | Foreign Reserves (USD) (Jul) | 7,58,794.0B | ||||||||||||||||||||
