Partners in Risk Management
At Forexserve, we understand that risk management function is complex and needs expert skills and years of experience.
We partner with companies who wish to outsource the burden of managing market risk relating to FX, Commodities and Interest Rates. Our comprehensive bespoke risk management solutions are customized to your unique requirements.
Our experts walk you through the entire process, highlighting the risks and their potential impact on the business, enabling you to take informed decisions.
Risk Management Policy
Risk Management Policy
- Review Existing policy
- Quantify Risk
- Derive Hedging Ratios
- Policy Implementation
- Set risk reward ratio
Treasury Consulting
Treasury Consulting
- Foreign Exchange
- Interest Rates
- Commodities
- Treasury Management Software Implementation
- Bespoke Strategic Advisory
Treasury Outsourcing
Treasury Outsourcing
- Benchmark Exposures
- Real-Time Exposure Dashboards
- Hedging Strategy & Implementation
- Deal Negotiation & Execution
- Monitor Regulatory & Policy Compliance
Derivative Pricing & Valuation
Derivative Pricing & Valuation
- MTM valuations
- Structuring & Pricing
- Evaluate Hedge Effectiveness
- IRR valuations
Treasury Audit & Assessments
Treasury Audit & Assessments
- Historical conversion rate analysis
- Hedge Effectiveness testing
- Liquidity Gap Analysis
- Efficacy of Decision Making Process
Exchange Traded Futures
Exchange Traded Futures
- Hedge currency exposures on NSE Currency Futures platform
- Offers transparent pricing
- Easy execution
- Simple Documentation
We bring value to every treasury situation
We assist in articulating the client’s treasury philosophy, helping them to define the treasury and risk management goals.
Our “Pro-Active” consulting ensures that clients manage their market risk effectively, making treasury a profit centre.
Outsourcing ensures that clients can focus on their core business areas.
$25 BN
Annual treasury/ FX under management.
75 %
Average volatility reduction on EBIDTA using our time tested hedging model.
50-60 %
Savings to clients on transaction costs.
1-2 %
Better conversion rates.
Market Bytes
| Time | Cur. | Event | Actual | Forecast | Previous | Time | Cur. | Event | Actual | Forecast | Previous | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 25 May 2026 | Monday, 25 May 2026 | |||||||||||||||||||||
| All Day | UK | United Kingdom - Spring Bank Holiday | All Day | UK | United Kingdom - Spring Bank Holiday | |||||||||||||||||
| All Day | US | United States - Memorial Day | All Day | US | United States - Memorial Day | |||||||||||||||||
| 07:10 | CN | FDI (Apr) | -10.30% | -7.30% | 10:32 | CN | FDI (Apr) | -10.30% | -7.30% | |||||||||||||
| Tuesday, 26 May 2026 | 07:10 | |||||||||||||||||||||
| 04:31 | UK | BRC Shop Price Index (YoY) | 1.20% | 1.10% | 1.00% | 16:30 | CN | FDI (Apr) | -7.30% | |||||||||||||
| 10:30 | JP | BoJ Core CPI (YoY) | 2.80% | 1.70% | 2.50% | Tuesday, 26 May 2026 | ||||||||||||||||
| 10:30 | JP | Leading Index (MoM) (Mar) | 0.80% | 1.30% | 1.30% | 04:31 | UK | BRC Shop Price Index (YoY) | 1.10% | 1.00% | ||||||||||||
| 10:30 | JP | Leading Index (Mar) | 114 | 114.5 | 113.2 | 10:30 | JP | BoJ Core CPI (YoY) | 1.70% | 2.50% | ||||||||||||
| 10:30 | JP | Coincident Indicator (MoM) (Mar) | 0.20% | 0.30% | -1.70% | 10:30 | JP | Leading Index (MoM) (Mar) | 1.30% | 1.30% | ||||||||||||
| 13:30 | EU | ECB Financial Stability Review | 10:30 | JP | Leading Index (Mar) | 114.5 | 113.3 | |||||||||||||||
| 15:30 | UK | CBI Distributive Trades Survey (May) | -46 | -52 | -68 | 10:30 | JP | Coincident Indicator (MoM) (Mar) | 0.30% | -1.80% | ||||||||||||
| 18:00 | US | Chicago Fed National Activity (Apr) | 0.14 | -0.15 | 13:30 | EU | ECB Financial Stability Review | |||||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Mar) | 1.00% | 0.40% | 15:30 | UK | CBI Distributive Trades Survey (May) | -52 | -68 | |||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Mar) | 0.80% | 0.90% | 0.90% | 18:00 | US | Chicago Fed National Activity (Apr) | -0.2 | |||||||||||||
| 18:30 | US | House Price Index (YoY) (Mar) | 1.70% | 1.70% | 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Mar) | 0.40% | ||||||||||||||
| 18:30 | US | House Price Index (Mar) | 441.5 | 441.2 | 18:30 | US | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Mar) | 1.00% | 0.90% | |||||||||||||
| 18:30 | US | S&P/CS HPI Composite - 20 s.a. (MoM) (Mar) | -0.20% | -0.10% | 18:30 | US | House Price Index (YoY) (Mar) | 1.70% | ||||||||||||||
| 18:30 | US | House Price Index (MoM) (Mar) | 0.10% | 0.10% | -0.10% | 18:30 | US | House Price Index (Mar) | 441.4 | |||||||||||||
| 19:30 | US | CB Consumer Confidence (May) | 93.1 | 91.9 | 93.8 | 18:30 | US | S&P/CS HPI Composite - 20 s.a. (MoM) (Mar) | -0.10% | |||||||||||||
| 20:00 | US | Dallas Fed Mfg Business Index (May) | 0.4 | -2.3 | 18:30 | US | House Price Index (MoM) (Mar) | 0.10% | 0.00% | |||||||||||||
| 21:00 | US | 3-Month Bill Auction | 3.60% | 3.60% | 19:30 | US | CB Consumer Confidence (May) | 91.9 | 92.8 | |||||||||||||
| 21:00 | US | 6-Month Bill Auction | 3.65% | 3.62% | 20:00 | US | Dallas Fed Mfg Business Index (May) | -2.3 | ||||||||||||||
| 22:30 | US | 2-Year Note Auction | 4.07% | 3.81% | 21:00 | US | 3-Month Bill Auction | 3.60% | ||||||||||||||
| 22:30 | US | M2 Money Supply (MoM) (Apr) | 22.80T | 22.69T | 21:00 | US | 6-Month Bill Auction | 3.62% | ||||||||||||||
| Wednesday, 27 May 2026 | 22:30 | US | 2-Year Note Auction | 3.81% | ||||||||||||||||||
| 05:20 | JP | Corporate Services Price Index (CSPI) (YoY) | 3.00% | 3.30% | 3.30% | 22:30 | US | M2 Money Supply (MoM) (Apr) | 22.69T | |||||||||||||
| 05:30 | JP | BOJ Gov Ueda Speaks | Wednesday, 27 May 2026 | |||||||||||||||||||
| 07:00 | CN | Chinese Industrial profit YTD (Apr) | 18.20% | 15.50% | 05:20 | JP | Corporate Services Price Index (CSPI) (YoY) | 3.00% | 3.10% | |||||||||||||
| 09:30 | UK | Car Registration (MoM) (Apr) | ##### | 322.40% | 05:30 | JP | BOJ Gov Ueda Speaks | |||||||||||||||
| 09:30 | UK | Car Registration (YoY) (Apr) | 24.00% | 6.60% | 07:00 | CN | Chinese Industrial profit YTD (Apr) | 15.50% | ||||||||||||||
| 13:30 | EU | ECB Financial Stability Review | 09:30 | UK | Car Registration (MoM) (Apr) | 322.40% | ||||||||||||||||
| 13:30 | US | Fed Logan Speaks | 09:30 | UK | Car Registration (YoY) (Apr) | 6.60% | ||||||||||||||||
| 16:30 | US | MBA 30-Year Mortgage Rate | 6.65% | 6.56% | 13:30 | EU | ECB Financial Stability Review | |||||||||||||||
| 16:30 | US | MBA Mortgage Applications (WoW) | -8.50% | -2.30% | 13:30 | US | Fed Logan Speaks | |||||||||||||||
| 16:30 | US | MBA Purchase Index | 169.7 | 170.4 | 16:30 | US | MBA 30-Year Mortgage Rate | 6.56% | ||||||||||||||
| 16:30 | US | Mortgage Market Index | 259.4 | 283.5 | 16:30 | US | MBA Mortgage Applications (WoW) | -2.30% | ||||||||||||||
| 16:30 | US | Mortgage Refinance Index | 753.7 | 920.2 | 16:30 | US | MBA Purchase Index | 170.4 | ||||||||||||||
| 17:45 | US | ADP Employment Change Weekly | 35.75K | 40.80K | 16:30 | US | Mortgage Market Index | 283.5 | ||||||||||||||
| 18:25 | US | Redbook (YoY) | 9.00% | 8.10% | 16:30 | US | Mortgage Refinance Index | 920.2 | ||||||||||||||
| 19:30 | US | Richmond Services Index (May) | 14 | 9 | 17:45 | US | ADP Employment Change Weekly | 42.25K | ||||||||||||||
| 19:30 | US | Richmond Manufacturing Index (May) | 13 | 4 | 3 | 18:25 | US | Redbook (YoY) | 8.10% | |||||||||||||
| 19:30 | US | Richmond Manufacturing Shipments (May) | 16 | -2 | 19:30 | US | Richmond Services Index (May) | 9 | ||||||||||||||
| 20:00 | US | Texas Services Sector Outlook (May) | -7.7 | -9.9 | 19:30 | US | Richmond Manufacturing Index (May) | 5 | 3 | |||||||||||||
| 20:00 | US | Dallas Fed Services Revenues (May) | 5 | 4.3 | 19:30 | US | Richmond Manufacturing Shipments (May) | -2 | ||||||||||||||
| 21:30 | RU | Industrial Production (YoY) (Apr) | 1.90% | 1.60% | 2.30% | 20:00 | US | Texas Services Sector Outlook (May) | -9.9 | |||||||||||||
| 22:30 | EU | ECB Press Conference | 20:00 | US | Dallas Fed Services Revenues (May) | 4.3 | ||||||||||||||||
| 22:30 | US | 5-Year Note Auction | 4.18% | 3.96% | 21:30 | RU | Industrial Production (YoY) (Apr) | 1.60% | 2.30% | |||||||||||||
| Thursday, 28 May 2026 | 22:30 | EU | ECB Press Conference | |||||||||||||||||||
| All Day | IN | India - Bakri Id | 22:30 | US | 5-Year Note Auction | 3.96% | ||||||||||||||||
| 01:25 | US | Fed Governor Cook Speaks | Thursday, 28 May 2026 | |||||||||||||||||||
| 02:00 | US | API Weekly Crude Oil Stock | -2.800M | -9.100M | All Day | IN | India - Bakri Id | |||||||||||||||
| 05:20 | JP | Foreign Investments in Japanese Stocks | 1,080.4B | 948.4B | 01:25 | US | Fed Governor Cook Speaks | |||||||||||||||
| 05:20 | JP | Foreign Bonds Buying | 10.3B | 762.1B | 02:00 | US | API Weekly Crude Oil Stock | -9.100M | ||||||||||||||
| 05:30 | EU | ECB's Lane Speaks | 05:20 | JP | Foreign Investments in Japanese Stocks | 949.6B | ||||||||||||||||
| 05:30 | US | Fed Governor Jefferson Speaks | 05:20 | JP | Foreign Bonds Buying | 758.7B | ||||||||||||||||
| 07:55 | US | Fed Goolsbee Speaks | 05:30 | EU | ECB's Lane Speaks | |||||||||||||||||
| 10:37 | JP | Housing Starts (YoY) | 15.50% | -29.30% | 05:30 | US | Fed Governor Jefferson Speaks | |||||||||||||||
| 10:30 | 07:55 | US | Fed Goolsbee Speaks | |||||||||||||||||||
| 12:40 | EU | ECB President Lagarde Speaks | 10:30 | JP | Housing Starts (YoY) | 15.50% | -29.30% | |||||||||||||||
| 12:45 | EU | ECB's Lane Speaks | 12:45 | EU | ECB's Lane Speaks | |||||||||||||||||
| 13:35 | UK | BoE Breeden Speaks | 12:50 | EU | ECB President Lagarde Speaks | |||||||||||||||||
| 14:30 | EU | Consumer Inflation Expectation (May) | 49.1 | 13:35 | UK | BoE Breeden Speaks | ||||||||||||||||
| 14:30 | EU | Selling Price Expectations (May) | 31.1 | 14:30 | EU | Consumer Inflation Expectation (May) | 49.1 | |||||||||||||||
| 14:30 | EU | Business Climate (May) | -0.28 | 14:30 | EU | Selling Price Expectations (May) | 31.1 | |||||||||||||||
| 14:30 | EU | Business and Consumer Survey (May) | 92.8 | 93 | 14:30 | EU | Business Climate (May) | -0.28 | ||||||||||||||
| 14:30 | EU | Industrial Sentiment (May) | -8 | -7.7 | 14:30 | EU | Business and Consumer Survey (May) | 92 | 93 | |||||||||||||
| 14:30 | EU | Services Sentiment (May) | 0.2 | 0.9 | 14:30 | EU | Industrial Sentiment (May) | -7.8 | -7.7 | |||||||||||||
| 14:30 | EU | Consumer Confidence (May) | -19 | -20.6 | 14:30 | EU | Services Sentiment (May) | 0.1 | 0.9 | |||||||||||||
| 15:00 | UK | 5-Year Treasury Gilt Auction | 4.65% | 14:30 | EU | Consumer Confidence (May) | -19 | -19 | ||||||||||||||
| 16:00 | IN | Industrial Production (YoY) (Apr) | 4.10% | 16:00 | IN | Industrial Production (YoY) (Apr) | 4.10% | |||||||||||||||
| 16:00 | IN | Manufacturing Output (MoM) (Apr) | 4.30% | 16:00 | IN | Cumulative Industrial Production (Apr) | 4.10% | |||||||||||||||
| 17:00 | EU | ECB Publishes Account of Monetary Policy Meeting | 16:00 | IN | Manufacturing Output (MoM) (Apr) | 4.30% | ||||||||||||||||
| 17:40 | US | Building Permits (Apr) | 1.442M | 1.363M | 17:00 | EU | ECB Publishes Account of Monetary Policy Meeting | |||||||||||||||
| 17:40 | US | Building Permits (MoM) (Apr) | 5.80% | -11.40% | 17:40 | US | Building Permits (Apr) | 1.442M | 1.363M | |||||||||||||
| 18:00 | US | Core PCE Price Index (MoM) (Apr) | 0.30% | 0.30% | 17:40 | US | Building Permits (MoM) (Apr) | -11.40% | ||||||||||||||
| 18:00 | US | Core PCE Price Index (YoY) (Apr) | 3.30% | 3.20% | 18:00 | US | Core PCE Price Index (MoM) (Apr) | 0.30% | ||||||||||||||
| 18:00 | US | GDP (QoQ) (Q1) | 2.00% | 0.50% | 18:00 | US | Core PCE Price Index (YoY) (Apr) | 3.20% | ||||||||||||||
| 18:00 | US | Initial Jobless Claims | 211K | 209K | 18:00 | US | GDP (QoQ) (Q1) | 2.00% | 2.00% | |||||||||||||
| 18:00 | US | PCE Price index (YoY) (Apr) | 3.80% | 3.50% | 18:00 | US | Initial Jobless Claims | 209K | 209K | |||||||||||||
| 18:00 | US | PCE price index (MoM) (Apr) | 0.50% | 0.70% | 18:00 | US | PCE Price index (YoY) (Apr) | 3.50% | ||||||||||||||
| 18:00 | US | Personal Spending (MoM) (Apr) | 0.50% | 0.90% | 18:00 | US | PCE price index (MoM) (Apr) | 0.70% | ||||||||||||||
| 18:00 | US | Core PCE Prices (Q1) | 4.30% | 2.70% | 18:00 | US | Personal Spending (MoM) (Apr) | 0.50% | 0.90% | |||||||||||||
| 18:00 | US | GDP Price Index (QoQ) (Q1) | 3.60% | 3.70% | 18:00 | US | Core PCE Prices (Q1) | 4.30% | 4.30% | |||||||||||||
| 18:00 | US | Durable Goods Orders (MoM) (Apr) | 4.00% | 0.80% | 18:00 | US | GDP Price Index (QoQ) (Q1) | 3.60% | 3.60% | |||||||||||||
| 18:00 | US | Core Durable Goods Orders (MoM) (Apr) | 0.50% | 0.90% | 18:00 | US | Durable Goods Orders (MoM) (Apr) | 3.30% | 0.80% | |||||||||||||
| 18:00 | US | Continuing Jobless Claims | 1,780K | 1,782K | 18:00 | US | Core Durable Goods Orders (MoM) (Apr) | 0.50% | 0.90% | |||||||||||||
| 18:00 | US | Real Personal Consumption (MoM) (Apr) | 0.20% | 18:00 | US | Continuing Jobless Claims | 1,782K | |||||||||||||||
| 18:00 | US | Personal Income (MoM) (Apr) | 0.40% | 0.60% | 18:00 | US | Real Personal Consumption (MoM) (Apr) | 0.20% | ||||||||||||||
| 18:00 | US | GDP Sales (Q1) | 1.60% | 0.30% | 18:00 | US | Personal Income (MoM) (Apr) | 0.40% | 0.60% | |||||||||||||
| 18:00 | US | Real Consumer Spending (Q1) | 1.60% | 1.90% | 18:00 | US | GDP Sales (Q1) | 1.60% | 1.60% | |||||||||||||
| 18:00 | US | PCE Prices (Q1) | 4.50% | 2.90% | 18:00 | US | Real Consumer Spending (Q1) | 1.60% | 1.60% | |||||||||||||
| 18:00 | US | Goods Orders Non Defense Ex Air (MoM) (Apr) | 0.40% | 3.30% | 18:00 | US | PCE Prices (Q1) | 4.50% | 4.50% | |||||||||||||
| 18:00 | US | Durables Excluding Defense (MoM) (Apr) | -0.30% | 18:00 | US | Goods Orders Non Defense Ex Air (MoM) (Apr) | 3.40% | |||||||||||||||
| 18:00 | US | Corporate Profits (QoQ) (Q1) | 5.70% | 4.70% | 18:00 | US | Durables Excluding Defense (MoM) (Apr) | -0.30% | ||||||||||||||
| 18:00 | US | Jobless Claims 4-Week Avg. | 211.00K | 202.50K | 18:00 | US | Corporate Profits (QoQ) (Q1) | 5.70% | 4.70% | |||||||||||||
| 18:25 | US | FOMC Member Williams Speaks | 18:00 | US | Jobless Claims 4-Week Avg. | 202.50K | ||||||||||||||||
| 18:30 | RU | Central Bank reserves (USD) | 768.9B | 18:25 | US | FOMC Member Williams Speaks | ||||||||||||||||
| 19:30 | US | New Home Sales (Apr) | 661K | 682K | 18:30 | RU | Central Bank reserves (USD) | 768.9B | ||||||||||||||
| 19:30 | US | New Home Sales (MoM) (Apr) | 7.40% | 19:30 | US | New Home Sales (Apr) | 661K | 682K | ||||||||||||||
| 19:30 | US | Dallas Fed PCE (Apr) | 2.90% | 19:30 | US | New Home Sales (MoM) (Apr) | 7.40% | |||||||||||||||
| 20:00 | US | Natural Gas Storage | 96B | 101B | 19:30 | US | Dallas Fed PCE (Apr) | 2.90% | ||||||||||||||
| 21:00 | US | Atlanta Fed GDPNow (Q2) | 4.30% | 4.30% | 20:00 | US | Natural Gas Storage | 101B | ||||||||||||||
| 21:00 | US | 4-Week Bill Auction | 3.61% | 21:00 | US | Atlanta Fed GDPNow (Q2) | 4.30% | 4.30% | ||||||||||||||
| 21:00 | US | 8-Week Bill Auction | 3.60% | 21:00 | US | 4-Week Bill Auction | 3.61% | |||||||||||||||
| 21:15 | EU | ECB's Schnabel Speaks | 21:00 | US | 8-Week Bill Auction | 3.60% | ||||||||||||||||
| 21:30 | US | Crude Oil Inventories | -3.800M | -7.863M | 21:15 | EU | ECB's Schnabel Speaks | |||||||||||||||
| 21:30 | US | Cushing Crude Oil Inventories | -1.604M | 21:30 | US | Crude Oil Inventories | -7.863M | |||||||||||||||
| 21:30 | US | Distillate Fuel Production | 0.214M | 21:30 | US | Cushing Crude Oil Inventories | -1.604M | |||||||||||||||
| 21:30 | US | Gasoline Production | -0.446M | 21:30 | US | Distillate Fuel Production | 0.214M | |||||||||||||||
| 21:30 | US | Gasoline Inventories | -3.000M | -1.548M | 21:30 | US | Gasoline Production | -0.446M | ||||||||||||||
| 21:30 | US | EIA Weekly Distillates Stocks | -2.000M | 0.372M | 21:30 | US | Gasoline Inventories | -1.548M | ||||||||||||||
| 21:30 | US | EIA Refinery Crude Runs (WoW) | -0.080M | 21:30 | US | EIA Weekly Distillates Stocks | 0.372M | |||||||||||||||
| 21:30 | US | Heating Oil Stockpiles | 0.021M | 21:30 | US | EIA Refinery Crude Runs (WoW) | -0.080M | |||||||||||||||
| 21:30 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.10% | 21:30 | US | Heating Oil Stockpiles | 0.021M | |||||||||||||||
| 21:30 | US | Crude Oil Imports | 0.003M | 21:30 | US | EIA Weekly Refinery Utilization Rates (WoW) | -0.10% | |||||||||||||||
| 22:30 | US | 7-Year Note Auction | 4.18% | 21:30 | US | Crude Oil Imports | 0.003M | |||||||||||||||
| Friday, 29 May 2026 | 22:30 | US | 7-Year Note Auction | 4.18% | ||||||||||||||||||
| 00:30 | US | FOMC Member Barkin Speaks | Friday, 29 May 2026 | |||||||||||||||||||
| 02:00 | US | Fed's Balance Sheet | 6,714B | 02:00 | US | Fed's Balance Sheet | 6,714B | |||||||||||||||
| 02:00 | US | Reserve Balances with Federal Reserve Banks | 3.106T | 02:00 | US | Reserve Balances with Federal Reserve Banks | 3.106T | |||||||||||||||
| 05:00 | JP | Tokyo Core CPI (YoY) (May) | 1.50% | 1.50% | 05:00 | JP | Tokyo Core CPI (YoY) (May) | 1.50% | 1.50% | |||||||||||||
| 05:00 | JP | CPI Tokyo Ex Food and Energy (MoM) (May) | 0.20% | 05:00 | JP | CPI Tokyo Ex Food and Energy (MoM) (May) | 0.20% | |||||||||||||||
| 05:00 | JP | CPI (YoY) (May) | 0.90% | 05:00 | JP | CPI (YoY) (May) | 0.90% | |||||||||||||||
| 05:00 | JP | Unemployment Rate (Apr) | 2.70% | 2.70% | 05:00 | JP | Unemployment Rate (Apr) | 2.70% | 2.70% | |||||||||||||
| 05:00 | JP | Jobs/applications ratio (Apr) | 1.18 | 1.18 | 05:00 | JP | Jobs/applications ratio (Apr) | 1.18 | 1.18 | |||||||||||||
| 05:00 | JP | Tokyo CPI (YoY) (May) | 1.50% | 05:00 | JP | Tokyo CPI (YoY) (May) | 1.50% | |||||||||||||||
| 05:20 | JP | Industrial Production (MoM) (Apr) | -0.40% | -0.40% | 05:20 | JP | Industrial Production (MoM) (Apr) | -1.00% | -0.40% | |||||||||||||
| 05:20 | JP | Large Scale Retail Sales YoY (YoY) (Apr) | 2.00% | 05:20 | JP | Large Scale Retail Sales YoY (YoY) (Apr) | 2.00% | |||||||||||||||
| 05:20 | JP | Industrial Production forecast 2m ahead (MoM) (Jun) | 2.20% | 05:20 | JP | Industrial Production forecast 2m ahead (MoM) (Jun) | 2.20% | |||||||||||||||
| 05:20 | JP | Industrial Production forecast 1m ahead (MoM) (May) | 2.10% | 05:20 | JP | Industrial Production forecast 1m ahead (MoM) (May) | 2.10% | |||||||||||||||
| 05:20 | JP | Retail Sales (YoY) (Apr) | 1.40% | 1.70% | 05:20 | JP | Retail Sales (YoY) (Apr) | 1.40% | 1.40% | |||||||||||||
| 09:05 | JP | 2-Year JGB Auction | 1.41% | 09:05 | JP | 2-Year JGB Auction | 1.41% | |||||||||||||||
| 10:30 | JP | Household Confidence (May) | 32.5 | 32.2 | 10:30 | JP | Household Confidence (May) | 32.5 | 32.2 | |||||||||||||
| 10:30 | JP | Housing Starts (YoY) (Apr) | 14.70% | -29.30% | 10:30 | JP | Housing Starts (YoY) (Apr) | 14.70% | -29.30% | |||||||||||||
| 10:30 | JP | Construction Orders (YoY) (Apr) | -14.40% | 10:30 | JP | Construction Orders (YoY) (Apr) | -14.40% | |||||||||||||||
| 13:30 | EU | Private Sector Loans (YoY) (Apr) | 3.00% | 13:30 | EU | Private Sector Loans (YoY) (Apr) | 3.00% | |||||||||||||||
| 13:50 | UK | BoE Gov Bailey Speaks | 13:50 | UK | BoE Gov Bailey Speaks | |||||||||||||||||
| 15:30 | IN | Federal Fiscal Deficit (Mar) | 12,526.49B | 15:30 | IN | Federal Fiscal Deficit (Mar) | 12,526.49B | |||||||||||||||
| 17:00 | IN | FX Reserves, USD | 688.89B | 17:00 | IN | FX Reserves, USD | ||||||||||||||||
| 17:00 | IN | RBI Monetary and Credit Information Review | 17:00 | IN | RBI Monetary and Credit Information Review | |||||||||||||||||
| 17:30 | IN | Bank Loan Growth | 16.00% | 17:30 | IN | Bank Loan Growth | 16.00% | |||||||||||||||
| 17:30 | IN | Deposit Growth | 12.30% | 17:30 | IN | Deposit Growth | 12.30% | |||||||||||||||
| 18:00 | US | Retail Inventories Ex Auto (Apr) | 0.40% | 18:00 | US | Retail Inventories Ex Auto (Apr) | 0.40% | |||||||||||||||
| 18:00 | US | Goods Trade Balance (Apr) | -88.60B | -87.45B | 18:00 | US | Goods Trade Balance (Apr) | -88.60B | -87.45B | |||||||||||||
| 18:00 | US | Wholesale Inventories (MoM) (Apr) | 0.50% | 1.30% | 18:00 | US | Wholesale Inventories (MoM) (Apr) | 0.50% | 1.30% | |||||||||||||
| 18:40 | US | FOMC Member Bowman Speaks | 18:40 | US | FOMC Member Bowman Speaks | |||||||||||||||||
| 19:15 | US | Chicago PMI (May) | 51.3 | 49.2 | 19:15 | US | Chicago PMI (May) | 51.3 | 49.2 | |||||||||||||
| 22:30 | US | U.S. Baker Hughes Oil Rig Count | 425 | 22:30 | US | U.S. Baker Hughes Oil Rig Count | 425 | |||||||||||||||
| 22:30 | US | U.S. Baker Hughes Total Rig Count | 558 | 22:30 | US | U.S. Baker Hughes Total Rig Count | 558 | |||||||||||||||






















